Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | SMASHED | Vusi | 9mm Films |
| 2021 | Judas Kiss | Mulifa | Chipomo Media - SABC 1 |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2016 | Big Friend, Little Friend | Elvis | Moviepool |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2023 | The Hobbit | Thorin | Support/ The National Childrens Theatre |
| 2015 | Jungle Book | Mowgli | Lead/ Peoples Theatre |
| 2014 | My Son Pinocchio | Pinochio | Lead/ Peoples Theatre |
| 2013 | Aristocats | Toulouse | Support/ Peoples Theatre |
| 2012 | Jungle Book | Mowgli | Lead/ Peoples Theatre |
| 2012 | The Gingerbread Man 2 | Gingerbread Man | Lead/ Peoples Theatre |
| 2012 | Peter Rabbit | Peter Rabbit | Lead/ Peoples Theatre |
| 2011 | Pinochio | Pinochio | Lead/ Peoples Theatre |
| 2011 | Alice In Wonderland | Multiple | Support/ Peoples Theatre |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2013 | Best Newcomer/Breakthrough Nominee | Gingerbread Man 2 | Naledi Theatre Awards |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | FNB | Grandchild | Team Best Productions |
| 2019 | Hyundai | Lead | Team Best Productions |
| 2016 | KFC | Teen | Platypus Productions |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2023 | SAPPI | Corporate Job |
| 2015 | Presenting Award | CSA Cricket Awards |
| 2013 | Presenting Award | Naledi Theatre Awards |









