Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | AFDA | - | BA in Live Performance |
| 2015 | UNIVERSITY OF THE WITWATERSRAND | - | Bachelor of Architectural Studies (1 Year) |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | My Brother's Keeper | Musa | Rhythm World Productions |
| 2021 | THE STATION | Thabisa | Phiwo Mkhanz |
| 2019 | THE LIST | Khensani (support) | AFDA |
| 2018 | EXHIBIT | Presenter | AFDA |
| 2018 | AFDA AWARDS | Presenter | AFDA |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2023 | Millenial Dad | Amanda | CROSSB FILMS Pty Ltd |
| 2019 | BURST | Mbali (lead) | Naked Eye Productions |
| 2019 | CRUSH | Rea (support) | Popcorn Productions |
| 2019 | BURST | Mbali (lead) | Naked Eye Productions |
| 2019 | CRUSH | Rea (support) | Popcorn Productions |
| 2018 | HAWE MA | Extra | Magic in Motion |
| 2018 | HAWE MA | Extra | Magic in Motion |









