Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2013 | AFDA | - | BA Honours in Live Performance |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | SKEEM SAAM | Messanger | Peu Communications |
| 2018 | SA MEHEK (Bollywood) | Dennis | Sachin Kannan Zee TV Word |
| 2016 | TROPIKA ISLAND | - | - |
| 2016 | OF TREASURE | Top 5 Contestant | - |
| 2016 | SOAP ON A ROPE | Maxwell Ndoda Mann | Dapple Films |
| 2015 | SKEEMSAAM | Driver | Peu Communications |
| 2014 | DJ SHY GUY | Nyaniso | Goliath Productions |
| 2013 | MFOLOZI STREET | Mindlos | Fuzebox Productions |
| 2012 | KWA LILLY | Sifanelo Mabaso | AFDA |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2019 | TURBID | Thabo | Siphiwe Y Mbata / Favour Media |
| 2018 | IS’THANDWA SAM | Tebello | Siphiwe Y Mbata / Favour Media |
| 2018 | XOLA | Bongani | Siphiwe Y Mbata / Favour Media |
| 2016 | ASINIMALI | Spectator #3 | Mbongeni Ngema |
| 2015 | SKORRO-SKORRO | Associate Member | Darrell Roodt / Phoenix Films |
| 2013 | LIFE, DEATH & JAZZ (Short) | - | Reinhard Delport |
| 2013 | PARANOIA SPRINGS (Short) | - | Que Ntuli |
| 2012 | BLOOD OF OUR ENEMIES (Short) | The Angolan (Lead) | - |
| 2012 | THE ASSOCIATE (Short) | - | Lerato Titi |
| 2012 | LAMOUR DERNIER (Short) | - | Malebo Malebogo |
| 2012 | KURHULA (Short) | - | Karabo Likhethe |
| 2012 | BLOOD OF OUR ENEMIES (Short) | - | Reinhard Delport |
| 2012 | AMARI (Short) | Snakes Dladla | Thembalethu Ntuli |
| 2011 | THE TASK (Short) | - | Vusani Mutsila |
| 2011 | STREET JUSTICE (Short) | - | Reinhard Delpor |
| 2011 | NGWANYANA (Short) | - | Thembalethu Ntuli |
| 2011 | PEOPLE’S WAR (Short) | Joshua (Support) | - |
| 2010 | LINDELA: A PLACE OF WAITING (Short) | Tinashe (Support) | Lilly Million |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Dubbing - Part Character | - | Amafu Data Services |
| 2020-2021 | THE FINAL WHISTLE | Sport Presenter | Sauma HD Radio |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2019 | INT MARIMBA FESTIVAL | Second Place | BATTLE OF THE BANDS |
| 2017 | INT MARIMBA FESTIVAL | Third Place | BATTLE OF THE BANDS |
| 2013 | AFDA AWARDS | Best Actor in a Supporting Role | PARANOIA |
| 2012 | AFDA AWARDS | Best Actor in a Supporting Role | PARANOIA 2012 AFDA AWARDS Best Actor in a Supporting Role AMARI |
| 2010 | GERMAN FILM FESTIVAL | Best Supporting Role Nom | LINDELA: A PLACE OF WAITING |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Outsurance | - | OUTsurance Insurance |
| 2023 | Betway TVC | Husband | We Are Creative / The Star Film |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2017 | PRODUCTION EXPERIENCE | KAYA FM 95.9 / Internship / Radio Station |
| 2017 | TEACHING EXPERIENCE | INTERNATIONAL MARIMBA FESTIVAL / Battle of the Bands |
| 2011 - Present | TEACHING EXPERIENCE | MC AULEY HOUSE CONVENT SCHOOL / Music & Drama Teacher |
| 2011 | PRODUCTION EXPERIENCE | CHIBE CHIBE / Production Designer / Short Film |
| 2011 | PRODUCTION EXPERIENCE | BOPHELO / Production Designer / Short Film |
| - | EMPLOYMENT HIGHLIGHTS | Kamogelo received second place at the Education Africa International Marimba and Steel pan Festival with his music students. Category: Best High school small ensemble music group (2011) and Best Open small ensemble music group (2016) |










