Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2007 | UNIVERSITY OF PRETORIA | - | BA Drama Hons |
| 2006-2009 | PERFORMANCE ARTS AND LIFESTYLE INSTITUTE (PALI) | - | - |
| 2006 | UNIVERSITY OF PRETORIA | - | BA Drama |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 -2025 | Reenboogrant | Maryna | Andre Velts/Sonvelt Films |
| 2019-2022 | GETROUD MET RUGBY | Jana Kritzinger | Overberg |
| 2018 | DESEMBER (TV Film) | Ingrid | Lizé Vosloo / Deon Opperman |
| 2018 | DIE DAG IS BROS (TV Film) | Irma | Andre Velts / Deon Opperman |
| 2018 | AANTREKKING KRAG (TV Film) | Sandy | Andre Velts / Deon Opperman |
| 2018 | ELKE SKEWE POT | Merinda | Rous Hous / Rous House Prods |
| 2018 | MENSE MENSE | Erda | Kyknet |
| 2017 | HARTSTOG (TV Film) | Sister Peggy Jordaan | Kyknet |
| 2017 | GENERATIONS | Vrou | Mfuni Fundla / SABC 1 |
| 2016 | DROOMDAG (TV Film) | Tanya (Lead) | Westel Films |
| 2012 | BINNELANDERS | Dr Thiart | Stark Studios |
| 2010 | 7DE LAAN | Meisie | Danie Odendaal |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | KHAKI FEVER | Claudette | Brett Michael Innes/Nostalgia |
| 2018 | KAMPTERREIN | Susan (Support) | Luhan Jansen / Incense Productions |
| 2016 | KOUE VOETE (Short) | Lika (Support) | Lara Lourens / Kyknet & Nomad Prod. |
| 2016 | TRANSITO (Short) | Psychiatrist | Luhan Jansen / Incense Productions |
| 2015 | DIE PRO | Mrs Beukes | Andre Velts / Hoofkantoor Produksies |
| 2014 | SOMER SON | Sonja (Lead) | Quinton Lubbe / Afrikaans Films |
| 2014 | KNYSNA | Antoinette (Support) | Andre Velts / Westfive Films |
| 2014 | FORSAKEN | Andrea (Support) | Willie Olwage / Incense Films |
| 2013 | DIE ONTWAKING | Ella (Lead) | Johnny Breedt / Enigma |
| 2013 | LIEN SE LANGSTAANSKOENE | Lien, Ma | Andre Stoltz / Andre Stoltz Produksies |
| 2012 | KORINGBERG | Leticia (Support) | Jan-Hendrik Burger / Meerfout Films |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2017 | DEURNIS | Student (Lead) | Andre Velts, Shareen Swart / Theatre Rocket Prods |
| 2010 | NOISE OFF | Poppy Norton-Taylor (Support) | Pieter Bosch Botha / Pali |
| 2007-2008 | O.R TAMBO AIRLINES (Industrial) | - | Ben Kruger |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | AVBOB | - | Brand et-al |
| 2015 | BLINDEKOL | Linda (Lead) | Betty Kemp / SABC Radio Drama |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | AVBOB | - | - |
| 2018 | SWEDISH STOCK LIBRARY | - | - |
| 2016 | JOHNSONS & JOHNSONS | - | - |
| 2009 | ROMANS PIZZA | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2018 | DANCING WITH THE STARS | MNET |
| 2012 | MUSIC VIDEO EXPERIENCE | Anders Band |
| 2011 | MUSIC VIDEO EXPERIENCE | Anders Band |
| 2010 | CORPORATE / EXPERIENCE | Safety Corporate AV |
| 1999-2000 | SA CHAMPIONSHIPS OF PERFORMING ARTS | Los Angeles |











