Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2006 | 2008 | STRICTLY COME DANCING | Guest Artist | - |
| 1998 | SHEE AWARDS | Featured Singer | - |
| 1994 | MISS SA | Featured Singer | - |
| 1993 | JO’BURG POPS | Featured Singer | - |
| - | A TRIBUTE TO ANDREW LLOYD WEBBER | Featured Singer | - |
| - | A HANDFUL OF RICE | Featured Singer | - |
| - | WHEN MOVIES WERE MOVIES | Featured Singer | - |
| - | BOOKSHELF: HAMLET, INTERVIEW WITH HORATIO Horatio | Horatio | - |
| - | AVENUES | Patrick & Charles Sterling | - |
| - | AN EVENING WITH BALLET WEST | Featured Dancer | USA |
| - | 25 DEGREES SOUTH | Journalist | France |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 1998 | SWEEPERS | Senator Sheppard’s Aide #1 | Keoni Waxman / Nu Image Films |
| 1998 | OPERATION DELTA FORCE 3:CLEAR TARGET | Tim Jensen | Mark Roper / Nu Image Films |
| 1990 | AN AFRICAN AFFAIR | - | Conlyn Films |
| 1988 | TWO IDIOTS IN | - | - |
| 1982 | SIX WEEKS | The Nutcracker Prince | Tony Bill / Universal Pictures |
| 1982 | HOLLYWOOD | Joe Clark | Stephen Tobolowsky / New World Pictures |
| 1980 | THE BIG RED ONE | Pvt. Shep | Samual Fuller / Lorimar Productions |
| 1979 | DUMMY (TV Movie) | Young David | Frank Perry / Warner Bros Television |
| - | STRIKER | - | - |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| - | OUR TOWN | George | American Conservatory Theatre, San Francisco |
| - | LUV | Milt Manville | American Conservatory Theatre, San Francisco |
| - | JESSE AND THE BANDIT QUEEN | Jesse James | ACT, San Francisco |
| - | ANTIGONE | Tiresias | Tascosa Theatre, Amarillo, TX |
| - | A DAY AT THE RACES | Groucho | Branding Iron Theatre, Canyon, TX |
| - | ZOO STORY | Peter | Tascosa Theatre, Amarillo, TX |
| - | MERCHANT OF VENICE | Lancelot Gobbo | Branding Iron Theatre, Canyon, TX |
| - | HAMLET | Horatio | Playhouse Drama Theatre, Durban |
| - | BLACK COFFEE | Richard Amory | Baxter Theatre, Port Elizabeth Opera House, Sneddon theatre, Alhambra Theatre |
| - | BURNING BLUE | Special Agent John Cokely | Theatre on the Bay, Alhambra Theatre |
| - | MACBETH | Duncan/Macduff | Momentum Theatre (Pretoria State Theatre) |
| - | THE MALE INTELLECT - AN OXYMORON? | - | Richard Haines Theatre (Alhambra Theatre Complex), Theatre on the Bay |
| - | TEXAS | Odie Cook | Palo Duro Canyon Amphitheatre |
| - | FINIAN’S RAINBOW | Og the Leprechaun | Tascosa Theatre, Amarillo, TX |
| - | ANNIE GET YOUR GUN | Chorus | Tascosa Theatre, Amarillo, TX |
| - | MUSIC MAN | Harold Hill | Tascosa Theatre, Amarillo, TX |
| - | CAROUSEL | Chorus | Tascosa Theatre, Amarillo, TX, San Antonio Convention Centre, San Antonio |
| - | SOUTH PACIFIC | Lt. Joe Cable | Kingsbury Hall Theatre, Salt Lake City, UT |
| - | THE GREAT WALTZ | Albert | Durban Playhouse Theatre |
| - | MARCH OF THE FALSETTOS | Whizzer | Playhouse Loft Theatre, Momentum Theatre, Windybrow Theatre, Nico Malan Theatre, Port Elizabeth Opera House, Guild Theatre, Grahamstown Festival |
| - | SWEENEY TODD | Anthony | Durban Playhouse Theatre, Nico Malan Theatre |
| - | SWEET CHARITY | Chorus | Durban Playhouse Theatre |
| - | CANDIDE | Maximillian | Durban Playhouse Theatre, Nico Malan Theatre |
| - | SINGING IN THE RAIN | Cosmo Brown | Pretoria State Theatre |
| - | SEVEN BRIDES FOR SEVEN BROTHERS | Caleb | Bloemfontein Sand Theatre, Nico Malan Theatre, Durban Playhouse Theatre, Pretoria State Theatre |
| - | HELLO DOLLY | Cornelius Hackl | Durban Playhouse Theatre |
| - | OKLAHOMA! | Will Parker | Bloemfontein Sand Theatre, Nico Malan Theatre, Durban Playhouse Theatre |
| - | THE FANTASTIKS | El Gallo | Johannesburg Civic Theatre |
| - | CHORUS LINE | Al DeLuca | Johannesburg Civic Theatre, Port Elizabeth Opera House |
| - | JESUS CHRIST SUPERSTAR | Simon Peter | Durban Playhouse Theatre |
| - | JOSEPH AND HIS AMAZING TECHNICOLOUR DREAMCOAT | Narrator | Durban Playhouse Theatre |
| - | BUDDY - THE BUDDY HOLLY STORY | Buddy Holly | Pretoria State Theatre, Durban Playhouse Theatre |
| - | WEST SIDE STORY | Bernardo / Riff | Pretoria State Theatre, Nico Malan Theatre, Bloemfontein Sand Theatre |
| - | AN UNFINISHED SONG | Michael | Playhouse Dinner Theatre, East London |
| - | LITTLE SHOP OF HORRORS | Dr. Orin Scrivello | Johannesburg Civic Theatre |
| - | JESUS CHRIST SUPERSTAR | Judas | Pretoria State Theatre |
| - | DON JUAN | Leporello | Ballet West, USA |
| - | CON AMORE | The Thief | Ballet West, USA |
| - | BILLY THE KID | Billy | Ballet West & Oakland Ballet, USA |
| - | GISELLE | Albrecht | Ballet West, USA |
| - | SWAN LAKE | The Jester | Ballet West, USA |
| - | COPPELIA | Franz | Ballet West, USA |
| - | THE DREAM | Puck | Ballet West, USA |
| - | PETROUCHKA | Petrouchka | Ballet West, USA |
| - | THE RAKE’S PROGRESS | The Rake | Ballet West, USA |
| - | THE SLEEPING BEAUTY | Prince Florimund | Ballet West, USA |
| - | DON QUIXOTE | Sancho Panza | Ballet West, USA |
| - | FILLING STATION | Mac the station attendant | Ballet West, USA |
| - | THE NUTCRACKER | The Prince | Ballet West, USA |
| - | ETUDES | The Turning Boy | Ballet West, USA |
| - | ROMEO & JULIET | Romeo | PACT Ballet & NAPAC Ballet, SA |
| - | ROMEO & JULIET | Mercutio | PACT Ballet & NAPAC Ballet, SA |
| - | SWAN LAKE | The Prince | PACT Ballet, SA |
| - | PAPILLON | The Shah | PACT Ballet, SA |
| - | COPPELIA | Franz | PACT Ballet & NAPAC Ballet, SA |
| - | CINDERELLA | The Jester | PACT Ballet, SA |
| - | GISELLE | Albrecht | PACT Ballet & NAPAC Ballet, SA |
| - | TRANSFIGURED NIGHT | The Brother | NAPAC Ballet, SA |
| - | WITCHBOY | The Witchboy | PACT Ballet & NAPAC Ballet, SA |
| - | MELODRAME | The Poor Young Man | NAPAC Ballet, SA |
| - | CAGE OF GOD | Adam | NAPAC Ballet, SA |
| - | THE THREE MUSKATEERS | D’Artagnan | PACT Ballet, SA |
| - | THE FOUR TEMPERAMENTS | Melancholic | NAPAC Ballet, SA |
| - | LA CHATTE | The Man | NAPAC Ballet, SA |
| - | THE DON QUIXOTE PAS DE DEUX | - | NAPAC Ballet, SA |
| - | WHEN MOVIES WERE MOVIES | Featured Singer | Durban Playhouse Theatre |
| - | A TRIBUTE TO ANDREW LLOYD WEBBER | Featured Singer | Durban Playhouse Theatre |
| - | A HANDFUL OF RICE | Featured Singer | Durban Playhouse Theatre |
| - | QUEEN AT THE OPERA | Lead Singer | Durban Playhouse Theatre, Standard Bank Arena, Johannesburg Civic Theatre, Pretoria State Opera Theatre, Nico Malan Theatre, Oude Libertas Theatre, Bloemfontein Sand Theatre |
| - | QUEEN II: THE SHOW MUST GO ON | Lead Singer | Durban Playhouse Theatre |
| - | TICKET TO RIDE | Narrator | Theatre on the Bay |
| - | SUITE: STING | Lead Singer | Durban Playhouse Theatre, Grahamstown Festival |
| - | JO’BURG POPS ‘93 | Featured Singer | Highveld Stereo |
| - | PIANO MEN | Lead Singer | Durban Billboard Dinner Theatre, Grahamstown Festival, Winston Churchill Theatr |
| - | UNFORGETTABLE | Lead Singer | Durban Playhouse Theatre |
| - | BEST OF THE POPS | Featured Singer | Highveld Stereo |
| - | ELTON JOHN - I’M STILL STANDING | Lead Singer | Durban Billboard Dinner Theatre, Johannesburg Civic Theatre, Oude Libertas Theatre, Zimbabwe National Tour, On Broadway Theatre |
| - | NEW YORK STATE OF MIND | Lead Singer | Durban Playhouse Theatre |
| - | CONCERT FEVER | Lead Singer | Elisabeth Sneddon Theatre |
| - | PORT ELIZABETH POPS | Assistant Director | Feather Market Square Concert Hall |
| - | NIGHT OF THE STARS | Featured Singer | Port Elizabeth Opera House |
| - | SIMPLY IRRESISTIBLE | - | Centurion Theatre, Barnyard Theatre – Whiteriver, Magoebaskloof & Mosselbay, Sneddon Theatre, UNISA Kleinteater |
| - | VALENTINE’S CONCERTS AND STARLIGHT POPS | - | with KZN Philharmonic Orchestra |
| - | QUEEN IN CONCERT | - | with KZN Philharmonic Orchestra |
| - | FANCOURT BALL GALA BANQUET | - | Fancourt Golf Estate, George |
| - | TOTAL ECLIPSE OF THE HEART | - | Oude Libertas Theatre |
| - | DON’T STOP ME NOW – A TRIBUTE TO THE MUSIC OF QUEEN | - | Magoebaskloof-, Whiteriver-, Plettenberg Bay-, Mosselbay- and Franschhoek Barnyard Theatres, Edelweiss Theatre, Grand Palm Casino – Botswana, Thaba N’Chu Sun, Pretoria Little Theatre, Port Elizabeth Playhouse Opera, The Sneddon Theatre, Guild Theatre |
| - | NELSON MANDELA’S 85TH BIRTHDAY CELEBRATION | - | Sandton Convention Centre |
| - | JOSEPH CLARK – THE MUSIC OF QUEEN | - | Johannesburg Civic Theatre, The AULA, The Kyalami Castle, The Sound Stage, Innibos Festival – Nelspruit, Volksblad Festival – Bloemfontein, Cultivaria Festival, Paul Cluver Amphi Theatre, The Barnyard Theatres, The Performer Theatre, Uptown Theatres – Port Elizabeth, On Broadway Theatre |
| - | JOE CLARK – THE NEW VOICE FOR A TRIBUTE TO FREDDIE MERCURY AND THE MUSIC OF QUEEN | - | Bologna & Milan – Italy, Berlin – Germany |
| - | VIVERE | - | Pretoria West End Theatre |
| - | VIVERE | - | with the Free State Symphony Orchestra – Sand du Plessis Theatre |
| - | JOSEPH CLARK – UNPLUGGED | - | The Whiteriver & Menlyn Barnyard Theatres, The Sound Stage, The Performer Theatre, The Knysna Playhouse |
| - | JOSEPH CLARK – “INSTREAM” ALBUM LAUNCH | - | The Performer Theatre |
| - | JOSEPH CLARK – AFRICAN CROSSING | - | Hamburg, Germany & The Aula, Pretoria |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | DOUBLE PACK: WILD DOGS AND WOLVES | - | Documentary for Discovery Channel USA |
| - | BALTIMORE CITY PUBLIC SCHOOL SYSTEM PROJECT | - | - |
| - | REGGIES | - | - |
| - | CLOSE-UP TOOTHPASTE | - | - |
| - | WINSTON | - | - |
| - | MCDONALDS | - | - |
| - | WILLARDS | - | - |
| - | SPLASHY FEN | - | - |
| - | CARNIVAL CITY | - | - |
| - | NASHUA NEDTEL | - | - |
| - | SHIELD - SURVIVOR SERIES | - | - |
| - | DENOREX SHAMPOO | - | - |
| - | M-NET SUPERSPORT | - | - |
| - | PICK & PAY | - | - |
| - | EDRONAX | - | - |
| - | VODACOM | - | - |
| - | TASTIC RICE | - | - |
| - | NATAL MERCURY | - | - |
| - | M-NET | - | - |
| - | PLAYTEX | - | - |
| - | TEMPEST CAR HIRE | - | - |
| - | TEXAS TORTILLAS | - | - |
| - | GEORGE BUSH – PASTEL | - | - |
| - | KRUGERSDORP | - | - |
| - | HI-FI CORPORATION | - | - |
| - | ALLAN GRAY – LA PALOMA | - | - |
| - | GRANDIFLORA | - | - |
| - | M-NET AFRICA “OPEN TIME” | - | - |
| - | M-NET “AUSTRALIAN OPEN” | - | - |
| - | TELKOM | - | - |
| - | M-NET CRICKET | - | - |
| - | DAVID COPPERFIELD: BEYOND IMAGINATION S.A. TOUR | - | - |
| - | GREYVILLE RACING GROUNDS | - | - |
| - | EGOLI | - | - |
| - | CUDDLERS NAPPIES | - | - |
| - | POWERADE | - | - |
| - | EAST COAST RADIO | - | - |
| - | TABASCO | - | - |
| - | MONDI RECYCLING | - | - |
| - | BLUEBEAN.COM | - | - |
| - | FARMER BROWN CHICKEN | - | - |
| - | BMW | - | - |
| - | DSTV | - | - |
| - | CAMEL WHITEWATER RAFTING | - | - |
| - | APPLETISER | - | - |
| - | BRUTAL FRUIT STRAWBERRY | - | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 1988 | NEDERBURG AWARDS | Outstanding dance performance | Natal |
| 1984 | DALRO | Best Performance by a male dancer | The Witchboy |
| 1984 | FRIENDS OF THE BALLET AWARDS | - | Romeo & Juliet |
| 1983 | FRIENDS OF THE BALLET AWARDS | - | Swan Lake |
| - | VITA AWARDS | - | March of the Falsettos |
| - | VITA AWARDS | - | Joseph and his Amazing Technicolour Dreamcoat |
| - | VITA AWARDS | - | Queen at the Opera |
| - | NALEDI AWARDS | Best performance in a Musical Nomination | Joseph Clark – The Music Of Queen |
| - | VITA AWARDS | Best performance in a Musical Nomination | The Male Intellect: An Oxymoron? |
| - | VITA AWARDS | Best performance in a Musical Nomination | Concert Fever |
| - | VITA AWARDS | Best performance in a Musical Nomination | Hello Dolly |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | NEDBANK SA | Horse Whisperer | - |
| - | MERCEDES BENZ M SERIES 4WD SA | Quick Sand | - |
| - | CELL C SA | Casablanca | - |
| - | ALLAN GRAY SA | Game Show Host | - |
| - | BECK’S BEER CHN | Mr Gekko | - |
| - | MOTOROLA IL | Super Dad | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2003 | CORPORATE EVENT EXPERIENCE | JOHNSON & JOHNSON INTERNATIONAL (Durban) |
| 2003 | CORPORATE EVENT EXPERIENCE | JOHNSON & JOHNSON INTERNATIONAL (Durban) |
| 2003 | CORPORATE EVENT EXPERIENCE | JOHNSON & JOHNSON INTERNATIONAL (Durban) |
| 2001 | CORPORATE EVENT EXPERIENCE | WORLD AIDS CONGRESS (Durban) |
| 2001 | CORPORATE EVENT EXPERIENCE | WORLD AIDS CONGRESS (Durban) |
| 2001 | CORPORATE EVENT EXPERIENCE | WORLD AIDS CONGRESS (Durban) |
| 1994 | CORPORATE EVENT EXPERIENCE | MISS SOUTH AFRICA 1994 |
| 1994 | CORPORATE EVENT EXPERIENCE | MISS SOUTH AFRICA 1994 |
| 1994 | CORPORATE EVENT EXPERIENCE | MISS SOUTH AFRICA 1994 |
| - | INDUSTRIAL THEATRE EXPERIENCE | PERSETEL |
| - | INDUSTRIAL THEATRE EXPERIENCE | TOYOTA SA |
| - | INDUSTRIAL THEATRE EXPERIENCE | MISS SA NATIONAL 1994 |
| - | INDUSTRIAL THEATRE EXPERIENCE | INVESTEC |
| - | INDUSTRIAL THEATRE EXPERIENCE | AVROY SHLAIN |
| - | INDUSTRIAL THEATRE EXPERIENCE | SPAR INTERNATIONAL |
| - | INDUSTRIAL THEATRE EXPERIENCE | DAIMLER-CHRYSLER |
| - | INDUSTRIAL THEATRE EXPERIENCE | RETINAL FOUNDATION OF SA |
| - | INDUSTRIAL THEATRE EXPERIENCE | STANDARD BANK PROPERTIES |
| - | INDUSTRIAL THEATRE EXPERIENCE | DELTA CORPORATION |
| - | INDUSTRIAL THEATRE EXPERIENCE | PAVILLION SHOPPING CENTRE (WESTVILLE) |
| - | INDUSTRIAL THEATRE EXPERIENCE | JUSTINE BEAUTY PRODUCTS |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAMCOR |
| - | INDUSTRIAL THEATRE EXPERIENCE | WE CARE TRUST |
| - | INDUSTRIAL THEATRE EXPERIENCE | MR VIDEO AWARDS |
| - | INDUSTRIAL THEATRE EXPERIENCE | SASOL |
| - | INDUSTRIAL THEATRE EXPERIENCE | ABN-AMRO |
| - | INDUSTRIAL THEATRE EXPERIENCE | STANDARD BANK |
| - | INDUSTRIAL THEATRE EXPERIENCE | HONEY ACCESSORIES |
| - | INDUSTRIAL THEATRE EXPERIENCE | IMM |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAB |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAPHILE |
| - | INDUSTRIAL THEATRE EXPERIENCE | BKS |
| - | INDUSTRIAL THEATRE EXPERIENCE | FNB |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAA |
| - | INDUSTRIAL THEATRE EXPERIENCE | TOYOTA |
| - | INDUSTRIAL THEATRE EXPERIENCE | MISS SA KWA-ZULU NATAL 1998 |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAPPI INTERNATIONAL |
| - | INDUSTRIAL THEATRE EXPERIENCE | SOUTH AFRICAN CANCER ASSOCIATION |
| - | INDUSTRIAL THEATRE EXPERIENCE | BEARES FURNITURE (NATAL) |
| - | INDUSTRIAL THEATRE EXPERIENCE | ELIDA PONDS |
| - | INDUSTRIAL THEATRE EXPERIENCE | TUPPERWARE |
| - | INDUSTRIAL THEATRE EXPERIENCE | SAMCOR |
| - | INDUSTRIAL THEATRE EXPERIENCE | LIBERTY LIFE |
| - | INDUSTRIAL THEATRE EXPERIENCE | SANLAM |
| - | INDUSTRIAL THEATRE EXPERIENCE | NORTEL SA |
| - | DAL | - |
| - | SANLAM | - |
| - | ABSA BANK | - |
| - | DAIMLER - CHRYSLER MOTOR CORPORATION | - |
| - | TELKOM | - |
| - | GM | - |
| - | S.A. - MILLER BREWERIES | - |
| - | DEMAG (Germany) | - |
| - | EDUCATION AFRICA / U.S. EMBASSY | - |
| - | USAMASS DISCOUNTERS/MASSMART | - |
| - | STANDARD BANK | - |
| - | LIBERTY LIFE | - |
| - | 5 NATIONAL AIDS CHARITY PERFORMANCES | - |
| - | JOHANNESBURG SYMPHONY ORCHESTRA | - |
| - | KZN PHILHARMONIC ORCHESTRA | - |
| - | PACT ORCHESTRA | - |
| - | COCA-COLA | - |
| - | ASSEGAI AWARDS (for direct marketing association international) | - |
| - | INTERNATIONAL RETIREMENT FUND | - |
| - | NORVARTIS | - |
| - | TOYOTA MOTOR CORPORATION | - |
| - | BMW | - |
| - | STEINHOF | - |
| - | SA BREWERIES | - |
| - | SOUTH AFRICAN AIRWAYS | - |
| - | ESCOM (Company Relaunch) | - |
| - | SPAR INTERNATIONAL | - |
| - | FIRST NATIONAL BANK | - |
| - | SAPPI INTERNATIONAL X 3 (Sun City) | - |
| - | INVESTEC BANK | - |
| - | HOSPICE | - |
| - | SABC SYMPHONY ORCHESTRA | - |
| - | JOHANNESBURG PHILHARMONIC ORCHESTRA | - |
| - | CAPE TOWN SYMPHONY ORCHESTRA | - |
| - | SAPPI INTERNATIONAL (Minneapolis) | - |








