Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | PRETORIA TECHIKON | - | B-tech Diploma in Drama (Scriptwriting & Directing) |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2017 | HOTEL S2 | Manie | Bennie Fourie / Nouvanaand Films |
| 2016 | HOTEL S1 | Manie | Bennie Fourie / Nouvanaand Films |
| 2009-2013 | 7 DE LAAN | Pieter | SABC 2 |
| 2009 | GETROUD MET RUGBY | Dewald | Cobus Rossouw Jnr / KykNet |
| 2009 | MK LIVE | Presenter | Mk 324 |
| 2007-2008 | VILLA ROSA | Roberto Martinelli | Kyk Net |
| 2007-2008 | RIEMVASMAAK | Charl Piererse | Peter Goldsmit / SABC 2 |
| 2006 | JUSTICE FOR ALL | David Stephenson | Shirley Ellis / SABC 2 |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2016 | VIR ALTYD | Hugo | Jaco Smit / The Film Factory |
| 2016 | PAD NA JOU HART | Basson van Rensburg | Jaco Smit / The Film Factory |
| 2014 | BAKGAT TOT DIE MAG 3 | Wimpie Koekemoer | Henk Pretorius / The Film Factory |
| 2013 | VERRAAIERS | Adaan de la Rey | Paul Eilers / Bosbok Ses Films |
| 2013 | EVERYMAN’S TAXI | Soldier | Ian Roberts / Everymans Taxi Prods |
| 2012 | ROEPMAN | Salmon | Paul Eilers / Bosbok Ses Films |
| 2011 | SUPERHELDE | Albert | Stephan Niewoudt / The Film Factory |
| 2010 | TORNADO & THE KALAHARI HORSE WHISPERER | Athlete | Regardt van den Bergh / Aquavision TV Prods |
| 2009 | BAKGAT 2 | Wimpie Koekemoer | Henk Pretorius / The Film Factory |
| 2008 | BAKGAT | Wimpie Koekemoer | Henk Pretorius / The Film Factory |
| 2008 | HOND SE DINGES | Dolf | Johan Heyns / Fevertree Prods |
| 2007 | THE RAVEN (TV Movie) | Greg | David DeCoteau / Rapid Heart Pictures |
| 2006 | THE RED AMERICAN | Sam | Ruan Smit / TUT |
| 2006 | SIZE 14 (Short) | Spicy | Marietha v. Heerden / MNet Shortfilm |
| 2005 | BLOEDROOI (Short) | Karel | Quintin Wiehahn / MNet |
| 2005 | STUDY WARS (Short) | Knowda | Karel van der Merwe / SANDF EDU |
| 2004 | MY PLACE OF BIRTH (Short) | Daniel | Lara Cunha / TUT |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2011 | HEL OP HEMEL EN AARDE | Arno | Vicky Davids / KKNK |
| 2006 | SKIMMESPEL | Various | Stephan van Dyk / KKNK |
| 2006 | CRAVE | A | Milindi Kearney / TUT |
| 2006 | DIS EK ANNA | Marnus | Anelle Bester / Aardklop Festival |
| 2005 | SECRET LOVE LIFE OF OPHELIA | Hamlet | Marco Golz / TUT |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2008-2009 | RSG | - | Various Stories |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2016 | TEMPO TOEKENINGS | Best Actor in a Film | VIR ALTYD |
| 2009-2010 | SAFTA | Best Actor Nomination | - |
| 2006 | GLASS CROWNS | Best Actor | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2018 | PRODUCTION EXPERIENCE | STROOMOP / Director, Writer, Producer / Ivan Botha / The Film Factory |
| 2016 | PRODUCTION EXPERIENCE | VIR ALTYD / Writer, Producer / Jaco Smit / The Film Factory |
| 2014 | PRODUCTION EXPERIENCE | PAD NA JOU HART / Writer, Producer / Jaco Smit / The Film Factory |
| 2011 | PRODUCTION EXPERIENCE | EK JOKE NET / Writer / Stefan Nieuwoudt / The Film Factory |
| 2011 | PRODUCTION EXPERIENCE | FAMILIE VAN ADAM / Writer, Producer / The Film Factory |
| 2010 | PRODUCTION EXPERIENCE | SUPERHELDE / Writer, Producer / Stefan Nieuwoudt / The Film Factory |
| 2009-2011 | PRESENTING EXPERIENCE | MK LIVE / MNet |
| 2007 | PRODUCTION EXPERIENCE | TO STEAL OR NOT TO STEAL / Director, Writer, Producer / Ivan Botha / N.E.T.S |
| 2007 | PRODUCTION EXPERIENCE | GETTING EVEN / Director, Writer, Producer / Ivan Botha |
| 2007 | PRODUCTION EXPERIENCE | HI WHAT / Director, Writer, Producer / Ivan Botha |
| 2007 | PRODUCTION EXPERIENCE | NEW KIDZ ON THE BLOCK / Writer, Producer |
| 2006 | PRODUCTION EXPERIENCE | WHERE IS THE END / Director, Writer, Producer / Ivan Botha / TUT |
| 2005 | PRODUCTION EXPERIENCE | OBSESSIONS / Writer, Producer / Spinal Films |




