Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
- | TSHWANE UNIVERSITY OF TECHNOLOGY | - | B. Tech Drama |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2023 | SOON COMES NIGHT | Jannie Joubert | Ochre Media |
2022 - present | DIEPE WATERS | Rossouw | Penguin Films |
2016 - 2022 | GETROUT MET RUGBY 6 | Fafa Beltrame | Various / Overberg Produksies |
2015 | GETROUD MET RUGBY 5 | Fafa Beltrame | Various / Overberg Produksies |
2014 | BLOEDBROERS | Gerhard Visser | Jozua Malherbe / Deon Opperman Produksies |
2013 | DONKERLAND | Ouboet | Jozua Malherbe / Bottom Line Entertainment |
2013 | PANDJIESWINKELSTORIES | Johannes | Koos Roets / Krisan Productions |
2012 | GETROUD MET RUGBY 4 | Fafa Beltrame | Bottom Line Entertainment |
2011 - 2012 | CONTINUITY PRESENTER | - | Kyknet |
2010 | GETROUD MET RUGBY 3 | Fafa Beltrame | Bottom Line Entertainment |
2009 | ERFSONDES 3 | - | SABC 2 |
2009 | GETROUD MET RUGBY 1 & 2 | Fafa Beltrame | Bottom Line Entertainment |
2008 | KRUISPAD | Henk Landman | KykNet |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2017 | THE LAST VICTIMS | Young Gert | Maynard Kraak / West Five Films |
2016 | SKOROKORO | C-Track Rep | Darrell Roodt / Phoenix Films |
2015 | MODDER & BLOED | Daniel | Sean Else |
2014 | BALLADE VAN ROBBIE DE WEE | Boet | Darrell Roodt / Welela Studios |
2014 | EK JOKE NET 2 | Varkie | Stefan Nieuwoudt / The Film Factory |
2013 | VERRAAIERS | Kruger | Paul Eilers / Bosbok Ses Films |
2013 | BAKGAT 3 | Werner | Stefan Nieuwoudt / Dark Matter Studios |
2012 | STILTE | Deon | Darrel Roodt / Azari Media |
2011 | ROEPMAN | - | Paul Eillers |
2011 | GETROUD MET RUGBY – DIE ONVERTELDE STORIE: SUPERHELDE | Fafa Beltrame | Cobus Rossouw |
2011 | WINNIE MANDELA | Policeman 1958 | Darrell Roodt |
2011 | STARGAZER | Zane | Paul Eilers / Bosbok Ses Films |
2011 | SUPERHELDE | Demolition Foreman | Stefan Nieuwoudt / The Film Factory |
2010 | BAKGAT 2 | Werner | Henk Pretorius / The Film Factory |
2008 | BAKGAT | Werner | Henk Pretorius / The Film Factory |
2006 | SPAARWIEL | Bees | Morné du Toit / MNet Short Film |
2005 | BLOEDROOI | - | MNet Edit Production |
2005 | ARCHITECTURE OF FEAR | - | Wimpie van der Merwe / MNet Edit finalist |
2005 | SPYKER, PINE & POOL | - | TUT Short Film |
2005 | UNTITLED MEMORIES | - | TUT Short Film |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2014 | GEPIEKEL | - | Aardklop Theatre Festival |
2013 | ROCKVILLE 2069 | - | Musical Theatre |
2013 | LIEFLING | - | State Theatre |
2013 | THE QUEEN EXPERIENCE | - | Joburg Theatre |
2012 | LIED VAN MY HART | Lead | State Theatre |
2011 | TREE AAN! | Lead | State Theatre |
2010 | HOE ‘N MAN SE KOP WERK (One-man comedy) | Various | KKNK, Volksbladfees, Innibosfees, Namibia National Theatre |
2008 | SAMOERAI | - | Ilse van Heemert / Aardklop Theatre Festival |
2007 | DIS HOE DIT WAS...DIE STEVE HOFMEYR STORIE | - | Deon Opperman / State Theatre |
2007 | GREASE | Sonny | Barnyard Theatre |
2006 | THE CRUCIBLE A MIDSUMMER NIGHT’S DREAM | - | Lesley Ferris |
2005 | SOAP OPERA | - | 4th Year Directing Project |
2005 | DIE NAGAPIE | - | 3rd Year Directing Project |
2005 | SLAUGHTER CITY | - | Janine Lewis |
2005 | SKIMMESPEL | - | Stephan van Dyk / KKNK |
2005 | JACQUES BREL IS ALIVE AND WELL AND LIVING IN PARIS | - | Musical Theatre |
2004 | DIE JAAR TOE MY MA BEGIN SING HET | - | 3rd Year Directing Project |
2004 | KRY ‘N MENS ‘N ANDER TIPE DOOD? | - | 3rd Year Directing Project |
2004 | THE FINAL CHAPTER | - | 4th Year Directing Project |
2004 | OUR COUNTRY’S GOOD | - | Prof. Alan Munro |
1998 - 1999 | GREASE | Ensemble | Artscape Theatre |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2020 | 4U RADIO | - | Brand Wizard t/a Idea Engineers |
2019 - 2021 | VODACOM CHATZ CONNECT (RADIO) | - | Brand Wizard t/a Idea Engineers |
2017 | LOVERS PLUS | - | - |
2016 | NEDBANK | - | - |
2015 | FNB | - | - |
2013 | KHUMBA | Voice | Anthony Silverston / Triggerfish Animation |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2016 | CTM KILIMANJARO | - | - |
2015 | HIPPO: SISTERS SA | - | - |
2015 | VIRGIN HOLIDAYS: DREAM BIGGER | Young Man | Monkey Films |
2013 | COCA-COLA USA | Lead | - |
2008 | MITSUBISHI | - | - |
2008 | GILL | - | - |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2011 | INDUSTRIAL THEATRE EXPERIENCE | 36 performances of an Industrial Theatre Production in Ghana / Ilse van Hemert |