Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2009 | AFDA | - | BA Live Performance |
| 2007 | Media Centre Presenting Certificate | - | - |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | Diamond City | Xithembiso | Rea Rangaka / Quizzical Pictures |
| 2017 | Shuga | Mr Masangu | Quizzical Pictures |
| 2016 | Madiba | African Fruit Vandor | Kevin Hooks / Out of Africa |
| 2016 | Ashes to Ashes S2 | Khumo | Gert van Niekerk / Clive Morris Productions |
| 2014 | 7de Laan | Tak | Danie Odendaal Productions |
| 2014 | Binnelanders | Vusi | Stark Films |
| 2014 | Winsome | Lead | - |
| 2013 | Donkerland | Sigwebana | Bottomline Entertainment |
| 2013 | Task Force | Andile | Steppin Stone Pictures |
| 2013 | Tempy Force | Creepy | SABC |
| 2012 | Getroud Met Rugby | - | Bottomline Entertainment |
| 2012 | Fashionistas | - | Endemol |
| - | Saints & Sinners | NOx Mokoena | - |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2020 | Homecoming | KG | Leli Maki / Jack & Jill |
| 2018 | Table Manners | Sivu | Leli Maki / Jack & Jill |
| 2016 | Farewell Ella Bella | Xolani | Free Woman |
| 2016 | Rivonia | Wilton Mkwayi | Jean van de Velde / Spier Films |
| 2016 | Asinimal | Spectator 1 | Mbongeni Ngema |
| 2015 | Skorokoro | Cambridge Food Member | Darrell Roodt / Phoenix Films |
| 2014 | Treurgrond | Edwin Labona | Darrell Roodt / Valhalla Productions |
| 2009 | State of Violence | - | - |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2010 | The Perfect Couple | Future Stars | - |









