Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2017 | AFDA | - | BA Live Performance (Post-Graduate) |
| 2016 | AFDA | - | BA Live Performance |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | Bare | Ntolo | Enzilog / Netflix |
| 2023 | Aunty Diaries S1 | Presenter | Moja Love |
| 2023 | Moja Love | Presenter | Moja TV Channels (Pty) Ltd |
| 2020 | Hunters Summer Ride Road Tour | Presenter | - |
| 2018 - 2023 | The River | Beauty | Tshedza Pictures |
| 2017 | Sharon and Tarryn | - | Quizzical Pictures |
| 2016 | Isithembiso | - | BOMB Productions |
| 2015 | The Road | Lefentse | Mzansi Magic |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2023 | Real Estate Sisters | Lerato Maseko | REAL ESTATE SISTERS (PTY) LTD |
| 2023 | Kleva-ish | Dimakatso | Thape Media CC / ETV EVOD |
| 2020 | Uhambo | Nkele | Thabo Mashaila / Eccentric Circus |
| 2019 | Uye & Kholo | Kholi | Amber Ndlela / Zinc Pictures |
| 2018 | Breakout | - | 48 Hour Film Festival |
| 2016 | Izwe Lami Nawe | - | Chocolate Milk & Cookies |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2023 | Ayakha - Indlela Yokuxola | Performer | Performance Art with Lulama Wolf / Cape Town Investec Art Fair / THK Gallery |
| - | Tshepang | - | - |
| - | Ruined | - | - |
| - | A Clockwork Orange | - | - |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Vodacom - Google Radio | Queen | Ogilvy South Africa |
| 2025 | Nando's | Party Now Peri Later | - | VML South Africa |
| 2025 | Vodacom Best Value Network | - | Ogilvy South Africa |
| 2024 | GAME | Rock Bottom | The Odd Number |
| 2024 | Vodacom Radio | - | Ogilvy South Africa |
| 2024 | Halls Radio | - | Ogilvy South Africa |
| 2023 | KFC | - | Kwandza Productions |
| 2022 | Nandos | AA Spring Radio | M&C Saatchi Abel |
| 2022 | Standard Bank | - | - |
| 2019 | Corona Sunset Commercial | - | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2023 | Kleva-ish | Dimakatso / Best African Film | Cannes World Film Festival |
| 2023 | Kleva-ish | Best Feature Film | The National Film and Television Awards |
| 2023 | Kleva-ish | Best Film / Nomination | BIFF |
| 2023 | Kleva-ish | Official Film Selection | Toronto Film Festival / BIJOU Film Festival / Silicone Valley Film Festival |
| 2022 | Standard Bank (Wallet Wise) | - | M&C Saatchi Abel |
| 2022 | Steers | Cashier | Hello Computer |
| 2017 | AFDA | Screen Acress of the Year | Izilwane |
| 2016 | AFDA | Best Screen Actress of the Year | Nominated |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | Black Crown Gin | - | - |
| 2023 | Rugby World Cup Campaign | - | Supersport |
| 2023 | Instant Money Wallet TVC | - | M&CSaatchi Abel |
| 2022 | Barista Bros | - | - |
| 2022 | FIFA World Cup Kickoff | - | DSTV |
| 2022 | Standard Bank | - | - |
| 2021 | Mrs. Balls Chutney | - | - |
| 2021 | Jameson | - | - |
| 2020 | Hunters | - | - |
| 2020 | Smirnhoff | - | - |
| 2019 | Savanna Durban July | - | - |
| 2019 | Corona Find your Sunset | - | - |
| 2018 | Steers | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2023 | Presenter / The River S6 Finale | Tshedza Pictures |
| 2023 | Presenter / Savana Comics Choice Awards | Catergory 1 |
| 2023 | Host / Trace Gospel | TRACE |
| 2023 | Host / Indigenous Arts Festival | - |
| 2023 | Writer / Half a corner kouch | - |
| 2023 | AYAKHA - INDLELA YOKUXOLA / PERFORMANCE ART INSTALLATION PIECE / LULAMA WOLF | CAPE TOWN INVESTEC ART FAIR : THK GALLERY |
| - | Presenter / Fashion Meets Gospel Red carpet | - |




