Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2017 | SES’TOP LA | Akina Nix | Mandla N / Blackbrain Pictures |
2017 | THE LOOMING TOWER | Trenton Okuru | Alex Gibney / Film Afrika |
2016 | 90 PLEIN STREET | Kenyan Ambassador | Born Free Media |
2016 | LOCKDOWN | Jones | Mandla N / Blackbrain Pictures |
2015 | GETROUD MET RUGBY S5 | Troy | Deon Opperman Produksies |
2014 | MUVHANGO | Kanu Nkosi | - |
2011 | RHYTHM CITY | Carlos | - |
2011 | LAUGH OUT LOUD | Prince | Jann Turner / Stepping Stone Pictures |
2010 | 7 DE LAAN | Derin | Danie Odendaal Productions |
2009 | 4 PLAY: SEX TIPS FOR GIRLS | Moeke | Curious Pictures |
2006 | GENERATIONS | Henchman | SABC 1 |
2006 | SCANDAL! | Feature | Ochre Media |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2023 | Hunting Jessica Brok | Ivan Ipacs | Hunting Jessica Brok (PTY) Ltd |
2018 | THE CROCODILE (Short) | Andile | Kris Withakay / Withakay Productions |
2017 | HARRY’S GAME | Moggomo | Faith Isiakpere / Moments Entertainment |
2016 | THE ROAR | Poacher | Frans Cronje / Faith Films |
2016 | RAKKA (Short) | Amir | Neill Blomkamp |
2016 | OUR LOVED BOY | Pastor Peter | Out of Africa |
2016 | BEAUTIFULLY BROKEN | Agustine | Eric Welsh / Trinity Broadcasting |
2016 | BAD PRESIDENT (Short) | Warlord | Neill Blomkamp |
2014 | CHAPPIE | King | Neill Blomkamp / Columbia Pictures |
2014 | SEAL TEAM 8 | Arms Cage Manager | Roel Reiné / Film Afrika Worldwide |
2013 | DEATH RACE: INFERNO | Nero | Roel Reiné / Moonlighting Films |
2011 | PARADISE STOP | Malawian trucker | Jann Turner / Stepping Stone Pictures |
2010 | ALGIERS | Ferdinand | Faith Isiakpere / Moments Entertainment |
2009 | BELLA BELLA | Trucker 1 | - |
2008 | JERUSALEMA | Drug dealer (Nigerian) | Ralph Ziman / Zoo Keeper 2000 |
2008 | DISTRICT 9 | Obesandjo (Lead) (Nigerian) | Neill Blomkamp / TriStar Pictures |
2008 | CRIME SAFARI | Subre (Support) | Shalto Copley |
2004 | HOTEL RWANDA | Hotel Staff (Extra) | - |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2013 | AFRICAN CUP OF NATIONS (AFCON2013) | - | - |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2016 | MALAWI ACHIEVERS AWARDS | Best Achiever in Entertainment | - |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2021 | BETWAY | - | - |
2020 | BARCLEYS | - | - |
2019 | AFCON | - | - |
2019 | BARCLEYS | - | - |
2019 | CHICKEN LICKEN: EASY BUCKS MEAL | Nollywood Priest | - |
2017 | MULTICHOICE | - | - |
2010 | MTN ON CAMERA | Lawyer | Ireland Davenport |
2009 | SPECTRAMED | Business Owner | Show Group |
2009 | STANDARD BANK | - | - |
2009 | TRAINING VIDEO | Bad Guy | Silent Rock Productions |
2009 | ID GUARD | ID Thief (Feature) | AFS Productions |
2007 | CHAMBER OF COMMERCE | - | Norman Milburn / Discovery Health |
2006 | KLIPDRIFT PREMIUM BRANDY | - | Ian Gabriel / Giant Films |