Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | AMAW | Attendee | Foundations |
| 2020 | INDIGO VIEW | - | Acting Course |
| 2019 | ON SCREEN ACTING COURSE | - | With Lelia Estebeth & Jacques Bessenger |
| 2014 | HPCSA | - | Registered Counsellor |
| 2013 | UNIVERSITY OF THE FREE STATE | - | Honors in B.A Psychology |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Spooksoeker | Adriaan | Starscape |
| 2024 | Niggies | Sarel Van Zyl | Wolflight |
| 2023 | BARE | Dr Botha | ENZILOG |
| 2023 | Bare | Dr. Botha | Enzilog / Netflix |
| 2023 | Die Byl | Martin | Wolflight Films |
| 2021 | LEGACY S1 | Robber 1 | Tshedza pictures |
| 2021 | DIE BYL | George Struwig | Marche Media |
| 2019 | GETOROUD MET RUGBY | - | Overberg |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024` | Miskien, ja | Wian | Red Pepper |
| 2024 | Uhlanjululo | Harding | Uhlanjululo The Movie (Pty) Ltd |
| 2023 | Tweede Kans | Albertus | Red Pepper |
| 2023 | Skelms in die kombuis | Sgt Booysens | Azania Productions |
| 2022 | Do your worst | Jason | Do your worst |
| 2019 | YING YANG (Short) | Heinrich (Lead) | Inge Mtebele / Canvas |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| Baked Shakespeare | Kulcha | Antonio | Baked Shakespeare |
| 2019 | Switch. Erik se ontkoppeling | Erik | Dunkeld Theatre |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | VODACOM 30th BIRTHDAY | - | VMLY&R |
| 2023 | Chicken Licken | Cupid Couple Guy | Joe Public |
| 2023 | Castle Lilte | Sports Fan | Katlego Baaitse / Spitfire Films |
| 2023 | BAD BOYFRIEND | - | Dentsu Creative JHB |
| 2022 | Hippo | Broker fisherman | Team Best |
| 2022 | Zywiec | Feature | Zywiec |
| 2022 | HPE | Feature | HPE |
| 2021 | FNB CHANGEBALES | Colleague | Grid Worldwide |
| 2019 | KINTO | Colleague | Ola Films |
| 2019 | KIA SELTO ARRIVE HAPPY | Funeral Tom | Old Friends Com |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2022 | Improv | Causing a Scene (PopArt) |
| 2019 | EMCEE EXPERIENCE | MERAKI NIGHTS / Open Mic |









