Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2017 | CITY VARSITY | - | Degree in Acting |
2016 | CURRENT STATE OF POETRY | - | Slam Poetry |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2023 | 7de Laan | Steven | Danie Odendaal |
2023 | GENERATIONS | Luke | Morula Media |
2020 | SPOORLOOS S2 | Leo | Ilse van Hemert / Ochre Media |
2019 | ISIDINGO | - | - |
2019 | BANTU HOUR | Kreeson | Karabo Lediga |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2023 | BANKVAS | Tarentaal (Lead role) | Red Pepper Pictures |
2023 | Red Zone | Duane | Clive Morris Production |
2021 | SKAAPBOER | Mumble/Cheeseboy (supporting role) | Valente Bosch |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2019 | SMART EQ | - | CORPORATE EXPERIENCE |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2018 | GAY RADIO SA RADIO DRAMA | - | South African Radio Station |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2024 | Savannah | Featured | Darling Film |
2024 | Knorr | Featured | Spitfire |
2024 | AVBOB | Featured | Brand Et-al |
2023 | Chicken Licken | Feat | Joe Public |
2022 | HUNTERS | - | - |
2021 | LIQUI FRUIT | Featured | Wunderman Thompson |
2021 | PICK N PAY | Featured Best Mate | King James Advertising |
2021 | BREAD FINANCIAL USA | Lead | Orange Films |
2019 | EDCON | - | - |
2019 | MAKRO | Lead | Brand Et-al |
2019 | FED HEALTH | Lead | Brand Et-al |
2019 | AVBOB | Extra | Brand Et-al |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2023 | Stage Manager / Choreographer | Rapela / Joburg Theatre |
2019 | POETRY EXPERIENCE | THE POETRY DOT SLAM PROJECT / Joburg Theatre |
2017 | POETRY EXPERIENCE | THE SIYAGIYA SPOKEN WORLD FESTIVAL / Third Place |
2016 | DANCING EXPERIENCE | CAXTON MAGAZINES / Joburg Theatre |
2016 | POETRY EXPERIENCE | CURRENT STATE OF POETRY |