Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2016 | ACTING ON SCREEN | - | With Lelia Etsebeth and Jacques Bessenger |
| 2014-2016 | ACTING TRAINING | - | With Ann Gould and Kathleen Anderson |
| 2014 | ON CUE COMMUNICATIONS | - | TV Presenting Course |
| 2011 | PLAYING MANTIS | - | Voice and Improvisation Training |
| 2010 | UNIVERSITY OF STELLENBOSCH | - | Postgraduate Diploma in Translation & Editing |
| 2009 | UNIVERSITY OF STELLENBOSCH | - | BDrama Degree (Media and Theatre Studies) |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | KOEK | Lizette | Johannes Pieter Nel / Wolflight Pictures |
| 2019 | VINNIE EN OLGA | Mary | Gerhard Ehlers / Squint Eye Films |
| 2016 | DEFINE LOVE (Music video) | Lead | Christo Niemandt / Stanley June |
| 2015 | WHY HATE? (Music video) | Feature | Toya Delazy |
| 2015 | LADIES AND GENTLEMEN (Music video) | Lead | Burning Blue / Reel Edge Acadamy |
| 2014 | DEPRESSION IN SA (PSA) | Lead | Evert van Heerden / Reel Edge Acadamy |
| 2012 | FOURTH WHEEL (Pilot) | Lead | Theunis Stofberg / Fluffy Owl Films |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024 | UNMUTED | Dr. Nancy | Michelle Name / Film School Africa |
| 2017 | THE ODD ONE OUT (Short) | Melissa (Lead) | Idependent |
| 2015 | STARS | Vanessa | Gareth Salmon / Reel Edge Academy |
| 2015 | NICOTINE | Lead | Ted Muruiki / Reel Edge Academy |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2016 | WORDS | Samantha (Lead) | Lenah Sibisi |
| 2009 | SNOW WHITE AND THE SEVEN DWARFS | Dwarf (Lead) | Marelie Pretorius |
| 2009 | DIE VAN AARDES VAN GROOTOOT | Dolla (Lead) | Johan du Toit |
| 2008 | ALADDIN | Various | Petrus du Preez |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | ZEETV | Dubbing | - |
| - | RED CROSS HOSPITAL | - | - |
| - | HELDERBERG COLLEGE | - | - |
| - | VILLAGE | - | - |
| - | INTERCAPE | - | - |
| - | MADAME ZINGARA | - | - |
| - | ZORGFLIET | - | - |
| - | TOYOTA | - | - |
| - | VERMOX | - | - |
| - | LANZARAC SPA | - | - |
| - | WATERSTONE | - | - |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | HIPPO INSURANCE | Elma (Lead) | - |
| 2016 | DISCOVERY HEALTH | Feature | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2019 | PRESENTING & MC EXPERIENCE | GROENER / Gideon le Roux / Black Mushroom Media |
| 2015-Present | PRESENTING & MC EXPERIENCE | BIOSKOOP (Online) / Gerhard Ehlers / Bioskoop.co |
| 2014-Present | PRESENTING & MC EXPERIENCE | SILVERSTAR CASINO / Magos Media |
| 2014-2017 | PRESENTING & MC EXPERIENCE | GOLD REEF CITY / Magos Media |
| 2012-2014 | PRESENTING & MC EXPERIENCE | GRAND WEST CASINO / Magos Media |









