Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 1994 | Tswane University of Technology | - | National Diploma in Drama |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | The Professionals | - | Jeff Most / Most Media |
| 2019 | Chin UP | Creepy Guy | - |
| 2018 | Warrior | Mac | Loni Peristere / HBO |
| 2018 | Elke Skewe Pot | Adam | Sanet Olivier / Rous House Productions |
| 2017 | Liberty S1 | Tom | Mikael Marciman / Stage 5 Films |
| 2017 | The Looming Tower | Co-Pilot | Alex Gibney / Film Afrika |
| 2016 | 7de Laan | Dr. Roberts | Danie Odendaal |
| 2016 | The Alliance | Vladimir Gorelov | Virek Mehta / Ochre Media |
| 2014 | Skeemsaam | Consultant | Peu Communications |
| 2013 | My Perfect Family S1, 2, 3 | Barry | Burnt Onion Productions |
| 2012 | Lottering Show | Ralph | Maynard Kraak / Stark Films |
| 2011 | Fallen | Charles | Peter Goldsmidt / Sugarland Films |
| 2009 | History of America | Jacobs Riis | Clare Beaven / Film Afrika |
| 2009 | Unsung Hero | RIchards | Norman Maake / Firefox Media |
| 2007 | Feast of the Uninvited | H. A. Green | Katinka Heyns / Sonneblom |
| 2007 | Font | Clive Morrison | John Barker / Curious Pictures |
| 2006 | Snitch S2 | Norman | Johnny Barbuzano / Endemol SA |
| 2004 | To the ends of the earth | Mr. East | David Attwood / BBC Drama |
| 2003 | Zero Tolerance S1 EP8 | Frog | Sarah Blecher / SABC 2 |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2023 | Hunting Jessica Brok | Peck | Hunting Jessica Brok (PTY) Ltd |
| 2019 | Commandos: The Mission | Jimmy Carter | Hanro Smitsman / Spier Films |
| 2017 | Mayfair | Dylan | Sara Blecher / Black Swan Media |
| 2017 | Hartstog | Dr. Rodney | Andre Velts / Deon Opperman Productions |
| 2015 | Last Broken Darkness | Foreman | Chris dos Santos / DS Films Entertainment |
| 2015 | My Fathers War | Carrots | Craig Gardener / War Dreams |
| 2014 | Mandelas Gun | CIA Agent | John Irvin |
| 2014 | Bond of Blood | Michael | Chris Dos Santos / Phoenix Fire |
| 2013 | Working for Willy | Michael | Andrew Herold / H25 Films |
| 2013 | Honest Chocolate (Short) | Boyfriend | Ian Henderson / Think Film |
| 2011 | Winnie | Rev Verryn | Darrell Roodt / Iron Wood Films |
| 2010 | Black Butterflies | Pieter Venter | Paula van der Oest / Spier |
| 2008 | Jock | Jock (Pre -Voice) | Duncan McNellie / Jock Films |
| 2008 | Grumble Bumble (Short) | Blue (Voice) | Andrew Haycock / AFDA |
| 2007 | Starship Troopers: Marauder | Lt. Jackson | Edward Neumeier / Bold Films |
| 2007 | One door down (Short) | Killer | Sabine Bittle / Enchanted Hut |
| 2005 | SA/X (Short) | Dazza | Gilli Apter / AFDA |
| 2003 | Zenon Z3 | Pat Number | Steve Rash / De Passe Entertainment |
| 1999 | Pets | Patrol Officer | Davis Lister / Peakviewing |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2025 - 2026 | Nobody Told Me | - | Tertain Investments Pty Limited |
| 2018 | Curse of the Starving Class | Emmerson | Sylvaine Strike / Woordfees & Baxter Theatre |
| 2013 | Without a Hitch | David | Tobie Cronje / Montecasino |
| 2013 | Nothing Funny | Rob O | Rob van Vuuren / Theatre on the Square |
| 2002 | Bekgeveg (Peotry Slam) | Self | Demos Toukoulas / Aardklop Festival |
| 1999 | Midsummers nights dream | Demitrius | Mary Burnett / WITS University |
| 1998 | Hyper Comedy | Various Characters | Marylin v/Reenen / Alhambra Theatre |
| 1996 | Comedy Games | Various Characters | Nick Rujavic / The Loft, Durban |
| 1994 | Amadeus | Mozart | Tina Bebbington / TUT |
| 1993 | Whos afraid of Virginia Wolf | Geoerge | Jean Philippe Fuss / TUT |
| 1992 | The Glass Menagerie | Jim | Rene Tredoux / TUT |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | Gorongosa | - | Dubbing / Ear Candy |
| 2019 | Takalani Sesame | - | - |
| 2019 | Cadburry | - | - |
| 2018 - 2020 | Doraemon | - | Dubbing / Ear Candy |
| 2018 | Olympic Paints | - | - |
| 2018 | Commandos | - | - |
| 2018 | Nedbank Golf Challenge | - | - |
| 2018 | Cadbury | - | - |
| 2018 | T-systems | Corporate Voice | BWD |
| 2017 | Eldo, Transport, Pique | Corporate Voice | Various |
| 2016 | Super C | Radio Voice | Master + Savant |
| 2015 | Mercedes Benz, FNB, Super C. Builders Bathroom | Radio Voice | Various |
| 2015 | Builders Power Tool | TV/ Corporate Voice | Various |
| 2013 | Dial Direct | TV | Various |
| 2008 | Mr Bones 2 | Looping / ADR | Area 5.1 |
| 2005 | Coup! | Looping / ADR | Area 5.1 |
| 2004 | Hotel Rwanda | Looping / ADR | Area 5.1 |
| 2003 | Stander | Looping / ADR | Chris Fellows |
| 2002 | Mr Bones | Looping / ADR | Chris Fellows |
| 1996 | Ernest goes to Africa | Looping / ADR | Chris Fellows |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2008 | Best Student Animation | Grumble Bumble | Loerie Awards |
| 2005 | Best Student Film | SA/X | Toronto Film Festival |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2017 | Mylan Pharmaceuticals WW | Man in the Crowd | Orange Films |
| 2016 | Virgin Insurance | Bathroom Dad | Gentleman Films |
| 2016 | Go Daddy | Spencer | Migrate Films |
| 2015 | Virgin Active SA | Trash Guy | Johnny Guy |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2016 | Virgin Insurance (Mocumentary) / Byron | Glen Biderman-Pam / Teambest |
| 2015 | Data Dimension / Father | Glen Biderman-Pam / 10th Street Media |
| - | Corporate: Sun Intertnational, FNB, Eskom, BMW, MTN, SA Breweries | - |









