Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2007 | UNIVERSITY OF WITWATERSRAND | Journalism For Communicators | - |
| 2004 | The Market Theatre Laboratory | Theatre/Performance | Diploma |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019-2020 | Lithapo | Jericho | André Odendaal/Quizzical Pics |
| 2016 | Mamello | Jailbird | - |
| 2016 | Generations | Businessman | Various/Marula Medi |
| 2015-2016 | 7de Laan | Professor | Various/Marula Medi |
| 2015 | Isibaya | - | - |
| 2014 | Mbalemnyama | - | - |
| 2012 | Generations | Businessman | Marula Media |
| 2011 | Erfsondes | Security | Imani Media |
| 2008 | Binneland | Cop | Stark Films |
| 2008 | Isidingo | Detective | Endemol |
| 2008 | Coconuts | Cameo | ATTV Communications |
| 2006 | Isidingo | Security | Endemol |
| 2006 | Binnelanders | Friend | Stark Films |
| 2005 | Mzi Wa Two Six | - | - |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2016 | DroomDag | Thug | Willie Esterhuyzen/Wenstel Prods |
| 2015 | Ayanda And The Mechanic | - | - |
| 2014 | PawPaw Vir My Darling | Sergeant | Koos Roets/Krisan Prods |
| 2010 | The End | Thug | Momelezi Ntshiba |
| 2010 | Car Crash | Business Man | Jane Lipman |
| 2008 | Drawing The Line | Improvising Actor | Current Affairs |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2022 | The Head And The Load | Lead | William Kentridge/Arsht Centre (USA, MIAMI) |
| 2021-2022 | The Red On The Rainbow | Monageng Motshabi | Soweto, State & Market Theatre |
| 2016 | Industrial Theatre | - | - |
| 2015 | Nothing But The Truth | Lead | Soweto Theatre |
| 2013 | Relatively | Support | Paul Grootboom/France |
| 2013 | Nothing But The Truth | Lead | Soweto Theatre |
| 2012 | Goon | Lead | Moagi Modise/Grahamstown |
| 2006-2009 | Walking Tall | Lead | Greg Melville-Smith/International Tour |
| 2006 | Blurring Shine | Lead | Daniel Banks/Market Lab |
| 2005 | Pozing | Lead | Omphile Moluysi |
| 2004 | Kasiology | Lead | Grahamstown |
| 2001 | Nkonyeni High | Support | Kolofelo “Skoef†Kola/Northern Cape Theatre |
| 2000-2001 | Greatest Gift From Above | Lead | Fitzgerald Goieman/Northern Cape Theatre |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | 10BET | Taxi Driver | 10th Street Media (Pty) Ltd |
| 2021 | Nandos | Minister | M&C Saatchi Abel |
| 2019 | Multichoice | Bossman | OGILVY |
| 2019 | Sasol | Dad | _FCBJohannesburg |
| 2019 | Buco | - | - |
| 2018 | Santam | - | Bouffant |
| 2010 | Top Tv | Feature | Bouffant |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2022 | Harmony Mines | The Adjustment Bureau |
| 2020 | MACSTEEL | The Adjustment Bureau |
| 2020 | Standard Bank | - |
| 2019 | Director | Florence |
| 2017 | AFROX 90 Years Video | Blue Inc. |
| 2016 | Festival Coordinator | Chulumanco Arts Festival |
| 2015 | Director | Inspector Map Bassoon |
| 2013 | Director | Big Hole/National Arts Festival |
| 2011 | Fertalizer | - |
| 2010 | Eskom | The Workzone |
| 2010 | EXXARO Safety Video | DIVAS Audio Visual Specialists |
| 2009 | Drama Trainer | The Market Theatre Lab |
| 2009 | Director | Walking Tall/Bafokeng Team |
| 2008 | Director | Walking Tall/Grahamstown Team |
| 2008 | IPF | Durban |
| 2007 | Domestic Worker Festival | VWV |
| 2006 | IEC-Video | Dan Robertse |
| 2005 | Porn Corp | Jose Domingos |
| 2003-2004 | Mzanzi Money Transfer | Laura Setzkorn |
| 2002 | Blue IQ | Coco Merckels |
| 2001 | AIDS | Tshepo Gabarone |
| 2001 | Arrive Alive | Tshepo Gabarone |
| 2001 | Crime Stop | Fitzgerald Goieman |



















