Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2025 | Agter die Gordyne | Dawid (Lead) | Potchefstroom Gimnasium |
| 2024 | Spel | Dirko (Lead) | Potchefstroom Gimnasium |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Agter die Gordyne | Dawid | Nominated for Best Actor in a Lead Role at the ATKV Tienertoneel Regional Final |
| 2025 | Agter die Gordyne | Dawid | Nominated for Best Actor in a Lead Role (Comedy) at the FAK Regional Final |
| 2025 | Agter die Gordyne | Dawid | Won Best Ensemble (Comedy) at the FAK Regional Final |
| 2025 | Agter die Gordyne | Dawid | Nominated for Best Ensemble at the ATKV Tienertoneel Regional Final |
| 2024 | Spel | Dirko | Nominated for Best Actor in a Lead Role at the ATKV Tienertoneel National Final |
| 2024 | Spel | Dirko | Nominated for Best Supporting Actor at the Pronk Podium Final |
| 2024 | Spel | Dirko | Won Best Ensemble at the ATKV Tienertoneel Regional Final |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2025 | Public Speaking | National sixth place at the ATKV National Final in the division: Afrikaans Home Language, Prepared speech |
| 2025 | Public Speaking | National Final participant - ATKV National Final, category Afrikaans Home Language Unprepared Speech |
| 2025 | Singing | Top 10 Finalist at the Allegretto IPE National Eisteddfod |
| 2024 | Public Speaking | Top 10 Finalist at the ATKV National Final in the division: Afrikaans Home Language, Unprepared Speech |
| 2023 | Public Speaking | National Third place at the ATKV National Final in the division: Afrikaans Home Language, Prepared speech |
| 2022 | Public Speaking | National Winner: Best Public Speaker at the ATKV National Final in the division: Afrikaans Home language |








