Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | PALI | - | Third Year PALI Student |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Ontwaak | Stefan | Andre Velts/Showmax |
| 2023 | Vetkoek Paleis 2 | Daniel | Pieter Esterhuizen/Afriform Tv |
| 2023 | Lolla en die Roosboom | Robbie | Tiaan Nortje/Babbelkous |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024 | Fields | Jack | Rachel Schneider/Student Short film |
| 2024 | Sign Up | Mike | Ivan Melan/Student short film |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2025 | Weatherman | James | Conner McGill |
| 2025 | Skaakmat tussen brakfontein en die vagevuur | Lee | Luan Jacobs |
| 2024 | Nee Anna | Nathan | Tiaan Slabbert |
| 2024 | Wetters | Decibel/Dirkie | Kaz McFadden |
| 2023 | Survivor | Survivor 6 | Tiaan Slabbert |
| 2023 | Hit And Run | Prisoner 5 | Chartyn Van Heerden |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Sommerdahl Moorde | Various | Sue Pyler-Slabbert |
| 2024 | Suid-Afrika Bus | Various | Herman Voster |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2025 | PALI End Year | Best Actor | Winner |
| 2025 | Mane Fest | Best Actor | Winner |
| 2024 | Mane Fest | Best Actor | Nominne |
| 2024 | PALI End Year | Best Actor | Nominne |
| 2024 | PALI End Year | Best Mover | Nominne |
| 2024 | PALI End Year | Most Improved Mover | Winner |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2025 | Director. Writer/ Flikkerlig | Lions Pride |





