Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
- | JO-CHRYSTAL DRAMA SCHOOL | - | - |
- | PRO-ARTE SCHOOL OF ARTS | - | - |
- | PRETORIA TECHNICON | - | Drama |
- | MOTION PICTURE ACADAMY | - | - |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2019 | PROJEK DINA | Ronel | Penguin Films |
2019 | THE WIDOW | Vanda Steyn | Film Afrika |
2019 | FYNSKRIF | Hantie | Moebius Films |
2017 | KNIEDIEP IN DIE WATER | Sanet | David Lister / Sunshine Coast |
2017 | OUTLANDER | Annekje Johansen | Tall Ship Productions |
2016 | BOLAND MOORDE | Marinda | Moebius Films |
2015 | DIE BOEKKLUB | Giselle | Moebius Films |
2005 | JUDGE JOHN DEED | Cameo | - |
2001-2009 | EGOLI | Desiree Du Pont | Frans Marx Productions |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2019 | SWAAIBRAAI (Short) | - | Gerhard Pretorius / Fuelcontent |
2019 | FRIED BARRY | Suz | Ryan Kruger / Enigma Ace Films |
2019 | THE RED SEA DIVING RESORT | Tatijana | Ryan Kruger Enigma Ace Films |
2018 | STROOMOP | Adrie | Ivan Botha The Film Factory |
2018 | THYS & TRIX | June Marais | Quentin Krog The Film Factory |
2017 | LANGSAAN (Short) | - | Harold Holscher Silverskerm Fees |
2016 | VAN DER MERWE | Suzette van der Merwe | Bruce Lawley |
2015 | KONNEKSIES | Retha | Mark Dymond Silverskerm Fees |
2013 | FAAN SE TREIN | Annie | Koos Roets Faan Films |
2013 | FORMAT | Nandi Msimang | Ruan Lotter TunnelvizionTV |
2012 | JIMMY IN PIENK | Reporter | Hanneke Schutte Light & Dark Films |
2009 | SMOORVERLIEF (Short) | Antoinette (Lead) | Gerhard Ehlers M-Net |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2015 | PIENKVOET | Chane | Leon Kruger / KKNK, Aardklop |
2014 | VAT HOM FLAFFIE | Wife | Albert Maritz / KKNK, Innibos |
2014 | HOTEL VLEIS PALEIS | Amelda | Gaerin Houptflesh |
2012 | FAT PIG | Helen Bond | Tamryn Speirs / Old Mutual Theatre |
2011 | FAT PIG | Helen Bond | Tamryn Speirs / On Broadway |
2011 | HANSEL & GRETEL | Wicked Witch & Step Mother | Fred Abrahamse / Marcel Meyer / Canal Walk Festival |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2013-2016 | PICK N PAY | - | - |
2013-2016 | GOD VAN KLANK | - | - |
2013-2016 | GROUPON | - | - |
2008 | RADIO DRAMA | - | LEON VAN NIEROP |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2015 | SILVERSKERM FEES | Best Actress Nomination | KONNEKSIES |
2015 | CANNES | Best Narrative, Viewer’s Choice | KONNEKSIES |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2016 | WETTER.COM DE | - | - |
2015 | SALLOS DE | - | - |
2014 | EA SPORTS WW | - | - |
2014 | LIDL FOOD RETAIL EU | - | - |
2013 | SPUR SA | - | - |
2013 | LIDL DE | - | - |
2012 | SWISS LOTTERY CH | - | - |
2011 | NIVEA WW | - | - |
2011 | GO COMPARE UK | - | - |
2009 | BON PRIX DE | - | - |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2015 | WRITING EXPERIENCE | KONNEKSIES (Shortfilm) / Mark Dymond / Silverskerm Fees |
2013-Present | CASTING DIRECTOR EXPERIENCE | TYPECAST CASTING DIRECTORS |
2013 | WRITING EXPERIENCE | FORMAT (Shortfilm) / Ruan Lotter / TunnelvizionTV |