Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | UNIVERSITY OF PRETORIA | Graduate | Bachelor of Arts |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 - 2025 | Binnelanders | Rentia Smit | Stark Films |
| 2014 | MOOILOOP! | Guest Presenter | SABC |
| 2014 | SCANDAL! | Fran | Various / Ochre Media |
| 2013 | DONKERLAND | Riana de Witt | Jozua Malherbe / Bottomline Ent. |
| 2013 | GERAAMTES IN DIE KAS | Veronika | Rous House Prods |
| 2013 | PANDJIESWINKELSTORIES | Hester | Koos Roets / Krisan Prods |
| 2009 | KONSTERNASIE OPPIE STASIE | Felicity Conradie | Paul Slabolepszy / Imani Media |
| 2007-2008 | GENERATIONS | Rachel | Various / Morula Media |
| 2007 | LIFE IS WILD | Doctor Pinfold | Company Pictures |
| 2007 | INNOCENT TIMES | Mother | MNET |
| 2000-2006 | 7 DE LAAN | Sandra Stutterheim | Various / Danie Odendaal Prods |
| 1998 | JUSTICE FOR ALL | Featured Artists | SABC |
| 1997-1998 | BAMBANANI | Presenter | SABC |
| 1997-1998 | ON THE AVENUE | Regular | SABC |
| 1997 | SAMARITAAN | Featured Artist | SABC |
| 1997 | STREAKS | Featured Artist | SABC |
| 1996 | TRIPTIEK II | Bets van Reenen | Scholtz Films |
| 1995 | EGOLI | Featured Artist | M-NET |
| 1990 | MOOIRIVIER | Maria | Willem Pienaar Prods |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2014 | PAW PAW VIR MY DARLING | Lina Spoes | Koos Roets / Krisan Prods |
| 2014 | BALLADE VIR ‘N ENKELING | Liebet | Quentin Krog / The Film Factory |
| 2014 | FRENCH TOAST | Ellen vd Merwe | Paul Krüger / Hartiwood Films |
| 2010 | DIE ONGELOOFLIKE AVONTURE VAN HANNA HOEKOM | Margot (Lead) | Regardt van den Bergh |
| 2007 | BAKGAT! | Mev. Swanepoel | Henk Pretorius / The Film Factory |
| 1997 | BEINGS | Pam | Paul Matthews / Peakviewing Prods |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2002 | TOT DIE DOOD ONS SKEI | Tibbie Steyn | National Tour |
| 2000/2001 | DIE MAN MET DERTIEN KINDERS | Alida | National Tour |
| 1999/2000 | OM GOODBYE TE SE | Mathilda | National Tour |
| 1998 | KING LEAR | Goneril | Civic Theatre |
| 1998 | SKANDAAL | Frezia | Civic / Festival |
| 1997 | THREE VIEWINGS | Mac | Alhambra |
| 1997 | HOES!! (one-woman show) | - | KKNK |
| 1996 | CHEKOV’ S WOMEN, WIVES & WITCHES | Raisa/Murashkina | Grahamstown |
| 1996 | FRIDA KAHLO’S EYES | Frida/Rosa/Trish | Civic Theatre |
| 1993 | THE BALD SOPRANO | Mrs Martin | Hollywood |
| 1993 | SLEEPING BEAUTY | Moonbeam | Los Angeles |
| 1993 | BLUE WIDOW | Libby | Los Angeles |
| 1992 | THREE MUSKETEERS | Milady | Santa Rosa |
| 1992 | BEDROOM FARCE | Jan | Los Angeles |
| 1992 | THE IMPORTANCE OF BEING ERNEST | Gwendolen | Pasadena, CA |
| 1991 | ROUGH CROSSING | Natasha | Los Angeles |
| 1991 | CHEKOV IN YALTA | Lilina | Los Angeles |
| 1991 | SEASON’S GREETINGS | Belinda | Los Angeles |
| 1991 | REBEL WOMAN | Katharina | Pasadena, CA |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| - | ARTES AWARDS | Best Actress in a Soapie Nomination | 7 DE LAAN |
| - | VITA AWARDS | Best Actress Nomination | THE BALD SOPRANO |
| - | CRITIC’S CHOICE AWARDS | LA Times & LA Weekly | FRIDA KAHLO’S EYES |
| - | AADA | Best Actress | - |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | PALL MALL | - | - |
| - | YAPI KREDI | - | - |
| - | DAEWOO | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 1994-1995 | OPERA & MUSICAL THEATRE EXPERIENCE | THE BUDDY HOLLY STORY / Maria Elena / PACT |
| 1992 | OPERA & MUSICAL THEATRE EXPERIENCE | LA CAGE AUX FOLLES / Odette / Santa Rosa |
| 1992 | OPERA & MUSICAL THEATRE EXPERIENCE | ANNIE GET YOUR GUN / Ensemble / Santa Rosa |
| 1991 | OPERA & MUSICAL THEATRE EXPERIENCE | CHORUS LINE / Judy / Los Angeles |
| 1991 | OPERA & MUSICAL THEATRE EXPERIENCE | A LITTLE NIGHT MUSIC / Mrs Segstrom / Pasadena, CA |
| 1985 | OPERA & MUSICAL THEATRE EXPERIENCE | LA TRAVIATA / Dancer / PACOFS |




