Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2013 | UNIVERSITY OF KWA-ZULU NATAL | - | Acting and Performance Lecturer |
| 2008 | UNIVERSITY OF KWA-ZULU NATAL | - | BA Hons in Drama and Performance Studies |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | SHADOW | Receptionist | Netflix |
| 2017 | ISIDINGO | Janine | Endemol |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2017 | HARTSTOG (TV Movie) | Dennies | André Velts / Deon Opperman Prods |
| 2016 | TABLE MANNERS | Shelley | Leli Maki |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2016 | FANTASY OF LIGHTS | Amnesia | Liz Meiring / Mall of Africa |
| 2015 | PUSS IN BOOTS | Selina Swiftclaw | Steven Stead / Kickstart |
| 2015 | SNOOPY THE MUSICAL | Peppermint Patty | Steven Stead / Kickstart |
| 2015 | ALADDIN | Dar - Ling | Steven Stead / Kickstart |
| 2015 | SPAMALOT | Swing and Ensemble | Simon James / Joburg Theatre |
| 2015 | OTHELLO | Bianca | Clare Mortimer / Think Theatre |
| 2014 | BEAUTY AND THE BEAST | Belle | Juan Boschoff / The Barnyard and Dubai Tour |
| 2014 | THE OTHERS (One Woman) | Sarie (Lead) | Peter Court / Hilton Arts Festival |
| 2013 | THE AFRICAN PASSION | Ms Pilate | Themi Venturis / Catalina Ltd |
| 2012 | COLOUR ME IN | Lindy (Lead) | Denise Lukkenaar / Catalina Theatre |
| 2012 | A DAY IN THE DEATH OF JOE EGG | Sheila (Lead) | Seoul Players / Seoul Nat Theatre |
| 2010 | MAN OF LA MANCHA | Aldonza | Themi Venturis / Catalina Ltd |
| 2009 | MY FAIR LADY | Maid & Ensemble | Ralph Lawson / The Playhouse |
| 2008 | CABARET | Sally Bowles (Lead) | Peter Mitchell / Hexagon Theatre |
| 2007 | LOVE, CRIME AND JHB | Lulu Levine | Peter Mitchell / Hexagon Theatre |
| 2005 | GODSPELL | Ensemble | Peter Mitchell / Hexagon Theatre |
| 2005 | THE SKIN OF OUR TEETH | Sabrina | Anton Immelman / LiveArt Company |
| 2001 | JOSEPH AND THE AMAZING TECHNICOLOR COAT | Ensemble | Peter Mitchell / Hexagon Theatre |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2016 | MERCURY DURBAN THEATRE AWARDS | Best Supporting Actress | PUSS IN BOOTS |
| 2015 | MERCURY DURBAN THEATRE AWARDS | Best Supporting Actress | ALADDIN |
| 2015 | MERCURY DURBAN THEATRE AWARDS | Theatre Personality of the Year Nom | - |
| 2015 | MERCURY DURBAN THEATRE AWARDS | Best Supporting Actress Nom | SNOOPY |
| 2013 | MERCURY DURBAN THEATRE AWARDS | Best Supporting Actress Nom | THE AFRICAN PASSION |
| 2011 | MERCURY DURBAN THEATRE AWARDS | Best Lead Actress Nom | MAN OF LA MANCHA |
| 2011 | MERCURY DURBAN THEATRE AWARDS | Best Newcomer Nom | MAN OF LA MANCHA |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | SAMSUNG: PAY | Customer’s Friend | Peter Spiljevic / Massif |
| 2018 | BETTERBOND | Employee | Ruan Zaaiman / Brand-Et Al |
| 2017 | IWYZE | Fiance | Brendan Jack |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2019 | PRODUCTION EXPERIENCE | SHADOW / Ass Makeup Artist & Props / Netlfix |
| - | PRODUCTION EXPERIENCE | BETT |









