Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | University of Pretoria | - | Honours Degree in Drama and Film |
| 2017 | University of Pretoria | - | BA Drama and Film |
| 2014 - 2017 | University of Pretoria | - | BA Psychology, English and Philosophy |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | Diepe Waters | Chris van Staden | Penguin Films / kykNET |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Khaki Fever | Gabriel | Brett Michael Innes / Nostalgia Productions / kykNET |
| 2024 | Alleen vir Kersfees | Gerdus | Lize Vosloo / kykNET Storiefilms |
| 2019 | 5am | Support | Windpomp en kie / Tshwane Uni of Tech Lucia Tempel |
| 2014 | Leopard | Lead | Open Window / Daniel Marais |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2025 | Bang Bang Andy | Andy Warhol | Market Theatre / Henque Heymans / Maralin Vanrenen |
| 2019 | Fine Line | Dancer | University of Pretoria / Zelne Papenfus |
| 2019 | Love, and How | Lead | University of Pretoria / Emil Haarhoff |
| 2018-2019 | Hunger | Dancer / Choreographer | Pretoria state theatre / Dance Umbrella Africa |
| 2018 | Ravenous | Director / Playwright | Kopanong Student Arts Festival / University of Pretoria |
| 2018 | Pandora | Dancer / Choreographer | University of Pretoria |
| 2018 | Intramuros | Choreographer | University of Pretoria |
| 2018 | Dark | Lead | University of Pretoria / Bianka Thorn |
| 2018 | Two-way Mirror | Dancer | Bailey Snyman |
| 2018 | CSA&G Production | Dancer | University of Pretoria / Gift Hamlet Mona |
| 2018 | Blood Wedding | Father of the Bride | Johannesburg Market Theatre / Grahamstown Arts Festival Embassy of Spain / Raissa Brighi |
| 2017-2019 | Prism | Dancer | Kopang Student arts festival -University of Pretoria / Wesley Smith |
| 2017 | Beyond Evidence | Lead | Kopanong Student Arts Festival / University of Pretoria / Jo-Ann Mcquirk |
| 2017 | What Frank Remembers | Lead | University of Pretoria / Dene’ Jv Rensburg |
| 2017 | 69 and Counting | Dancer | University of Pretoria / Sonia Radebe |
| 2017 | Three | Dancer | University of Pretoria / Palesa Olifant |
| 2017 | Vestige | Lead | University of Pretoria / Rachel Swanepoel |
| 2017 | Tselane and the Giant | Giant | Mamelodie / Gavin Matthys |
| 2017 | Jan en die Boontjierank | Giant | Pretoria Atterbury Theatre / Rian Terblanche |
| 2017 | EQ (Equus) | Lead | Bailey Snyman and David April |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 - 2025 | FALSA IDENTIDAD | Topo / Various | AMAFU |
| 2024 | STRIPPED | Stefan | Baird Media |
| 2019 | Ben 10 | Various Characters | Ear Candy |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2024 | EMMY Nomination | Best Unscripted Entertainment | Die Brug |
| 2018 | Ismail Mohamed Award | Theatrical Innovation | Ravenous |
| 2018 | Matchbox Theatre Award | Best Visual Aesthetic | Ravenous |
| 2018 | Mike van Graan Award | Best Written Production | Ravenous |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | TOYOTA | - | MMS Communications |
| 2023 | Nescafe | Hand model | Prodigous Brand Logistics |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2024 | Beroerpsverhale | Producer / AfriForumTV |
| 2024 | Op Skou | Production Assistant / kykNET |
| 2023 | DIE BRUG | Production Coordinator / KykNet / Red Pepper |
| 2023 | Vetkoekpaleis 2 | 1st AD / WESTEL Productions |
| 2023 | Die Kontrak | Production Assistant / KykNet / Red Pepper |
| 2023 | Thespians Talent Agency | Office Administrator |
| 2023 | Beyer Casting | Casting Assistant |
| 2023 | Vetkoekpaleis 2 | Production Manager / Afriforum TV |
| 2022 | Energie Indaba | Production Manager / AfriForumTV |
| 2022 | 8 Levels of Control | Production Manager / AfriForumTV |
| 2022 | Die Val | Production Coordinator / AfriForumTV |
| 2022 | Dolly | Production Assistant / AfriForumTV |
| 2022 | Elkeen Help Een | Production Assistant / AfriForumTV |
| 2022 | Orkney Snork Nie Reunie | Production Assistant / AfriForumTV |
| 2022 | #MentorMy | Production Assistant / AfriForumTV |
| 2022 | Kuns van Kommunikasie | Production Assistant / AfriForumTV |
| 2022 | De Kleine Griet | Production Assistant / AfriForumTV |
| 2022 | Rasteikens | Production Manager / AfriForumTV / Solidariteit |
| 2022 | Erfenisdag | Production Manager / AfriForumTV / AfriForum Jeug |
| 2022 | Jongwerkende | Production Manager / AfriForumTV / Solidariteit Vakbond |
| 2022 | Licence to Hate | Production Manager / AfriForumTV / AfriForum Veldtogte |
| 2022 | Dink of Sink | Production Manager / AfriForumTV / AfriForum Kultuursake |
| 2022 | Dapper | Production Manager / AfriForumTV |
| 2022 | Jabie | Production Manager / AfriForumTV |
| 2022 | Lynette Beer | Production Manager / AfriForumTV / S-leer |
| 2022 | Ontbloot | Production Manager / AfriForumTV |
| 2022 | As Ek val | Production Manager / AfriForumTV |













