Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 1998 | Tswane University of Technology | Drama | Acting |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | The Rig | Helicopter Pilot | John Strickland/Wild Mercury Productions/Amazon Prime |
| 2009 | Micro Men | Dan | Saul Metzstein/BBC |
| 2008 | Hester en Ester Bester | Trompie Theron | Willie Esterhuizen/Westel Productions |
| 2007 | Binnelanders | Jimmy Hattingh | Various/Stark Films |
| 2004 | 7de Laan | Hanré/Hannes/Henkie | Various/Danie Odendaal Productions |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2015 | Now You See Me 2 | Hannes Pike | Jon M. Chu/Lionsgate |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2007 | Afrikaans at 2038 | Chrisjan | Ettienne Booysen/The Perfromer Theatre |
| 2004 | Heidi | Peter | Pierre van Pletzen/National State Theatre |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | Johnnie Walker | Lead | The Sound Company |
| 2016 | BBC Earth VR Series | Guide Voice | BBC Earth Productions |
| 2014 | FUJITSU | Lead | FUJITSU |
| 2014 | Food Network | Lead | Food Network Africa |
| 2006-2008 | Insimbi | Louis | Evert Snyman/Mari Snyman/RSG/SABC |
| 2002-2006 | Stralerjakkers | Stefan | Leon van Nierop/RSG/SABC |
| 2000-2008 | Dubbing | Various | Various/Sonneblom Studios |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2015 | McDonalds (UK) | Lead | Leo Burnett Productions |
| 2010 | Primula Cheese (UK) | Lead | DNA Films |
| 2007 | KFC Double Crunch | Lead | Lourens van Rensburg/Fresh Water Films |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2015 | Lead - Mental Capacity (Corporate Film) UK | Andrew Davies/Campaign Films |
| 2008 | Lead - Foxes in the Underground (Shortfilm) UK | Daniel Nickson |














