Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2008 | WITS BUSINESS SCHOOL | - | MBA |
| 1995 | UNIVERSITY OF PRETORIA | - | BA in Drama Honours (cum laude) |
| 1994 | UNIVERSITY OF PRETORIA | - | BA in Drama (cum laude) |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | SES VAN DIE BESTERS (pilot) | Maria Bester | Meerfout Films |
| 2020 | SPOORLOOS | Liesl | Ilse van Hemert / Ochre Media |
| 2019 | MATTHEW MOLE (Music Video) | Mom | The Sightseekers |
| 2015-2016 | 7 DE LAAN | Anna van Biljon | Danie Odendaal Prod |
| 2014 | SOUL CITY | Dr. Jane Hunter | - |
| 2014 | SKEEMSAAM | Amber La Fonde | - |
| 2013 | PANDJIESWINKELSTORIES | Magda | Koos Roets / Krisan Productions |
| 2013 | GERAAMTES IN DIE KAS | Magda Schoeman | - |
| 2012-2014 | BINNELAND | Sonja Mostert | - |
| 2012 | PARY PARYS | - | KykNet |
| 2011 | HARTLAND | Elna (Lead) | Gerrit Schoonhoven / Fix Post Productions |
| 2011 | 90 PLEIN STREET | - | SABC |
| 2009 | GETROUD MET RUGBY | Lanie (Lead) | KykNet |
| 2008 | ASKIES! | Frida (Lead) | Teboho Pietersen / Luna Films |
| 2008 | KRUISPAD | Sophia Landman | MNet |
| 2005-2006 | VILLA ROSA | Louise Schoeman | KykNet |
| 2004 | JOZI STREETS | - | SABC 1 |
| 2003 | JUSTICE FOR ALL III | - | SABC 2 |
| 2003 | EVE’S CRADLE | Lead | DTV |
| 1999 | IEMAND OM LIEF TE HÊ | Fransien Pienaar | Scholtz Films |
| 1998 | SINBAD | Velda | Ed Naha / Atlantis Films |
| 1998 | JUSTICE FOR ALL I | - | Southern Exposure |
| 1997 | VETKOEKPALEIS | - | SABC 2 |
| 1997 | FLAT 27 | - | SABC 1 |
| 1996-2001 | GENERATIONS | Sarah-Lee Odendaal | Various / Morula Pictures |
| 1996 | STIMULATION (Short) | Lead | MNet New Directions |
| 1996 | EGOLI | - | Franz Marx Films |
| 1995 | DIE LAKSMAN | Bernice Fox | Scholtz Films |
| 1995 | 4PLAY: SEX TIPS FOR GIRLS | Susan | - |
| 1995 | WHERE WERE YOU? | Herself | - |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Bruid van die Jaar | Norma | Bruid Van Die Jaar Productions PTY LTD |
| 2021 | PA | Ma | Freddy Louw / Red pepper production |
| 2021 | PATAT | Tannie Mavis | Freddy Louw / Red pepper production |
| 2021 | DIE BEGIN | Maderie | Freddy Louw / Red pepper production |
| 2019 | MEISIES WAT FLUIT | Vera | Johan Cronje / Nagvlug Films |
| 2018 | KOMPOS | - | JP Pienaar / Silwerskerm |
| 2015 | MOSSIE | Nursing Sister | Darrell Roodt / Phoenix Films |
| 2015 | VERSKIETENDE STER | Juf McDonald | Darrell Roodt / Philo Films |
| 2015 | SINK | Dr. Pieterse | Brett Michael Innes / Brittle-Star Pictures |
| 2014 | TWEE GRADE VAN MOORD | - | - |
| 2014 | THE ASSIGNMENT | Dr. Pillay | Laszlo Bene / Klonkie Made Media |
| 2014 | PAW-PAW VIR MY DARLING | Talitha Snijgans | Koos Roets / Krisan Productions |
| 2012 | MOLLIE EN WORS | Patient | Willie Esterhuizen / Aardbol Films |
| 2011 | SLEEPER’S WAKE | - | - |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2013-2014 | DIE BEAUTY QUEEN VAN BO-BERG | Lead | - |
| 2010 | MY SARIE MARAIS | - | Aardklop Festival |
| 2009 | KNYPIE 2 – ‘N DUBBELDOSIS | - | State Theatre |
| 2008 | KNYPIE OPPIE KANT | - | State Theatre, Packed House Prod. |
| 2007 | KABURU | - | Aardklop Festival |
| 2006 | TWAALFUURWALS | - | Sonneblom Produksies |
| 2002 | SWEET SORROWS (One-woman) | - | Aardklop |
| 1996 | JULIUS CAESAR | - | Windybrow Theatre |
| 1995 | PACT (Fulltime 1 year) | - | - |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | AVBOB | Voice Artist | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2008 | Best Actress in a Drama Series | Nomination | Kruispad / KykNet |
| 2008 | ATKV SCREEN WRITING AWARD | Best Script | Kruispad /KykNet |
| 2006 | ANGLO GOLD ASHANTI AWARD | Best Actress Award | Twaalfuurwals / Aardklop Festival |
| 2000 | Best Actress in a Daily Soap | Nomination | Generations / SABC 1 |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2019 | MUSIC VIDEO EXPERIENCE | MATTHEW MOLE / The Sightseekers |
| 2015-2024 | WRITING EXPERIENCE | 7 DE LAAN / Headwriter, Scriptwriter / Danie Odendaal Prods |
| 2014 | WRITING EXPERIENCE | ALLES WAT MAL IS / Scriptwriter / Karoo Films |
| 2014 | WRITING EXPERIENCE | BINNELAND / Scriptwriter, Storyliner / KykNet |
| 2013 | WRITING EXPERIENCE | SNAKE PARK / Headwriter / Welela Films |
| 2012 | WRITING EXPERIENCE | LIEFSTE KAYLA / Scriptwriter / KykNet |
| 2012 | WRITING EXPERIENCE | DIE VET FAKTOR / Playwright / Aardklop |
| 2012 | WRITING EXPERIENCE | BINNELAND / Scriptwriter, Storyliner / KykNet |
| 2011 | WRITING EXPERIENCE | MOEGGEPLOEG / Conceptualizer, Developer / KykNet |
| 2011 | WRITING EXPERIENCE | GETROUD MET RUGBY 4 / Conceptualizer, Co-writer / Bottom Line Entertainment |
| 2010 | WRITING EXPERIENCE | BINNELAND-SUB JUDICE / Storyliner / Stark Films |
| 2009-2010 | DIRECTING EXPERIENCE | BINNELAND-SUB JUDICE |
| 2008 | WRITING EXPERIENCE | GETROUD MET RUGBY / Conceptualizer, Co-writer / Bottom Line Entertainment |
| 2007 | WRITING EXPERIENCE | KRUISPAD / Conceptualizer, Co-writer |
| 2006 | DIRECTING EXPERIENCE | BOESMAN, MY SEUN / Aardklop Festival |
| 2004-2009 | DIRECTING EXPERIENCE | Numerous Corporate theatre and Corporate TV shows |
| 2003 | DIRECTING EXPERIENCE | BOESMAN, MY SEUN / Aardklop Festival |
| 2002-2004 | INDUSTRIAL THEATRE EXPERIENCE | Various |
| 2002 | WRITING EXPERIENCE | 4x 15min COMEDY SKETCHES / Corporate Entertainment |
| 1996 | WRITING EXPERIENCE | SOLD / Writer (International Experimental Theatre Student Festival in Egypt) |









