Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2022 | UNIVERSITY OF PRETORIA | - | BDRAM (DRAMA AND FILM STUDIES) |
| 2018 | UNISA | - | VOCAL SINGING (HIGH/ MED. HIGH) GRADE 7 |
| 2017 | UNISA | - | PIANOFORTE GRADE 5 (PASS WITH MERIT) |
| 2017 | UNISA | - | MUSIC THEORY GRADE 5 (PASS WITH MERIT) |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024 | ONS | Claire | Dir. Christopher van der Westhuizen |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2024 | BoekBuddies Children’s Theatre | Ensemble | Lizan Bester / Redhead Productions |
| 2024 | Afrikaans Educational Children’s Theatre | Ensemble | Lizan Bester / Redhead Productions |
| 2024 | isiZulu Children’s Theatre | Ensemble | Lizan Bester / Redhead Productions |
| 2023 | Afrikaans Show Children’s Theatre | Ensemble | Rain Terblanche / Thembisa Theatre |
| 2023 | BoekBuddies Children’s Theatre | Ensemble | Lizan Bester / Redhead Productions |
| 2021 | APPLIED THEATRE GBV | Ensemble | Lizan Bester / Redhead Productions |
| 2019 | SELENE EN DIE SEKELEILAND | Lead | Luan Jacobs |
| 2018 | SNEEUWITJIE | Lead | Ferdinand Gernandt / State Theatre |
| 2016 | BEAUTY AND THE BEAS | Ensemble | Ferdinand Gernandt / State Theatre |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2018 | UNISA | Best Achievers Award | Pass with Distinction |
| 2018 | UNISA | VOCAL SINGING | (HIGH/ MED. HIGH) GRADE 7 |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2021 | TEACHING EXPERIENCE | EISTEDFODD PREPERATIONS / Afrikaans Hoerskool Pretoria |










