Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2009 | UNIVERSITY OF WITWATERSRAND | - | Dramatic Arts Degree |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2015 | VAYA | Producer | Akin Omotoso / Rififi Pictures |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2009 | BLOOD WEDDING | Dancer | Sarah Woodward / Wits Theatre |
2009 | THE GAME | Dancer | Bailey Snyman / Wits Theatre |
2009 | INVASION 2.0 | Dancer | Bailey Snyman / Wits Theatre |
2008 | THE SKIN OF MEMORY | - | Myer Taub / Wits Theatre |
2007 | IN BETWEEN | - | Sara Matchett / Wits Theatre |
2007 | THE HILL | - | James Ngcobo / Wits Theatre |
2007 | FUSION | - | Tsepo Wa Mamatu / Wits Theatre |
2005 | SHOBEDISA | Writer & Director | - |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2009 | WITS 4TH YEAR DIRECTORS FESTIVAL | Best Production | INVASION 2.0 |
2007 | THE GOLDEN KEY INTERNATIONAL HONOUR SOCIETY | Invited to be a member | - |
2005 | REPERTORY AMATEUR PLAYERS SOCIETY (RAPS) FESTIVAL | [Best Original Script, Best Stage Manager, Best Ensemble, Best Written Motivation & Best Costumes | SHOBEDISA |
2005 | ST PETER’S COLLEGE | Best Actress & Director of the Year | - |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2020 | CORPORATE EXPERIENCE | HYDRA ARC (video) / Mother / Unplugged Communications |