Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2013 – 2016 | STELLENBOSCH UNIVERSITY | - | Bachelor of Arts & BA (Honours) in Drama &Theatre Studies |
| 2022 - present | University of Johannesburg | - | MA Urban Studies, |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | House of Zwide | IKANYENG | The Bomb |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024 | My Cannibal Crush | Gabi | Bill Badi / Filmhub / Fresh Mural |
| 2022 | OKSALAYO NGIYASHISA | Mbali | Shitshembiso Mabasa |
| 2022 | DIE VEGAN EN DIE JAGTER | Tshidi (Lead) | Francois Maree / Silwerskerm Film Festival |
| 2021 | IGAMA | Yass (Lead) | Slindile Mthembu / The Bioscope |
| 2017 | LIBERTY DR | Blessing | Mikael Marcimain / Danish Miniseries |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2024 | THE OPEN MOMENT: Thinking in Instant Composition. | Ensemble/Participant | Lucia Walker (mentor) / The Centre for the Less Good Idea |
| 2024 | For Colored Girls | Lady in Yellow | James Ngcobo; On tour co-director, Lulu Mlangeni / Joburg Theatre-VII Inspiration Festival, Moscow |
| 2023 | THE OPEN MOMENT: Thinking in & Through the Body | Ensemble/Participant | Nhlanhla Mahlangu & Thulani Chauke (mentors) / The Centre for the Less Good Idea |
| 2023 | OLD SOUL WAITING | Nurse | Slindile Mthembu / Soweto Theatre |
| 2023 | MLK CELEBRATION | Woman Figure | James Ngcobo / Joburg Theatre |
| 2022 | RUINED | Josephine | Clive Mathibe / Market Theatre |
| 2022 | LITAMBWA MONOLOGUES | One of a Kind | Luthando Mngomezulu / Market Theatre |
| 2021 | THE COIN | Minister (Lead) | Hannah Van Tonder / SA State Theatre |
| 2020 | IGAMA? | Yass (Lead) | Slindile Mthembu / National Arts Fest |
| 2019 | QINA: A NEW MUSICAL | Rando | Given Chauke / SA State Theatre |
| 2017 | RIGOLETTO | Dancer | Marthinus Basson / Artscape CT |
| 2016 | INTATHAKUSA | Solo | Sami Maseko / Stellenbosh Uni. |
| 2016 | TELL ME WHEN YOU HEAR MY SILENCE | Duet | Anel Joubert / Stellenbosh Uni. |
| 2016 | PERCHED | Ensemble | Samantha Prigge-Pienaar / Stellenbosh Uni. |
| 2016 | MEN LIKE JACK | The girl (Lead) | Luyolo Hadebe / Toneelfees |
| 2015 | STIEF: THE MUSICAL | Beauty (Sup) | Chris Pienaar / HB Thom Theatre |
| 2015 | ONCE UPON A NATION: A CABARET | - | Lindsey Abrahams / HB Thom Theatre |
| 2015 | BLASTED | The soldier | Francois Mare / HB Thom Theatre |
| 2015 | RADIANCE: THE MUD FLATS | Mae | Antoinette Kellerman / HB Thom Theatre |
| 2015 | THE PAPER CIRCUS | - | Samantha Prigge-Pienaar / HB Thom Theatre |
| 2014 | SWYG | - | Estelle Olivier & Anel Joubert |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 - 2024 | Builders | - | Accenture Song |
| 2021-2022 | VARIOUS CHILDREN’S TITLES AUDIOBOOKS | Narrator (Zulu) | BiB Africa’s Audio Library |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2022 | Nomination Best Production: Virtual On-Line Theatre (Professional) | Yass | Slindile Mthembu (Mabu Art) / in association with the National Arts Festival at The Naledi Theatre Awards |
| 2022 | Nomination Best Ensemble Performance (Professional) | Josephine | Clive Mathibe / Market Theatre at Broadway World South Africa Awards |
| 2022 | Nomination Best Play (Professional) | Josephine | Clive Mathibe / Market Theatre at Broadway World South Africa Awards |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | BUILDERS | Lead in Pop of Colour (Paint Lady) | King James |
| 2018 | TOYOTA | Rush Squad | Robin Goode / Figment Studios |
| 2016 | CAPITEC | Featured extra | - |












