Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | AFDA | - | Bachelor of Arts Live performance |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2009/2010 | ISIDINGO | McGregor | Endemol |
| - | THE COCONUTS | Gavin | A. Timm |
| - | TALKING WITH TOKYO YODA | The Idols Judge | M. Brunger / Great White Productions |
| - | THE NOLEN KNOWS SHOW | Dr Punjabi | R. Piemer / Eyelight Productions |
| - | LIVE TV | Presenter | M. Slabbert / AFDA Productions |
| - | IN THE RING | Presenter | M. Slabbert / AFDA Productions |
| - | SQUEEZE SKETCH SHOW | Various | M. Brunger / GO TV |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2019 | THE OUTSIDER | Posse | Timothy Woordward / Single Malt Prods |
| 2018 | ZERO (Short) | Private Harriman | Nick King / Sunset Ghost Pictures |
| 2009 | FINDING LENNY | Maitre d’ | Neal Sundstrom / Moviworld |
| - | A SWEET LITTLE CRIME | Andrew Waters (Lead) | S. Smit / AFDA Prods |
| - | AT CROSS PURPOSES | John Wittingcom (Lead) | D.Chandler / AFDA Prods |
| - | BLIND AMBITION | Burns (Lead) | T. Igho / Igho Prods |
| - | SCHOOLYARD LACKY | Ned Butter (Support) | M. Angoma / Side Up Prods |
| - | CIGGIE | Jason (Lead) | O. Gillard / AFDA Prods |
| - | THE KARMIC OBLIGATION | The Nurse (Extra) | C. Stemmit / AFDA Prods |
| - | H | Peter (Support) | L. Van Aswegen / AFDA Prods |
| - | FIELD TRIP | Victor (Support) | R. Leisegang / AFDA Prods |
| - | DÉJÀ VU | William (Support) | S. Tuit / AFDA Prods |
| - | SHREDDED WOMBMAN | Master Donn (Support) | T. Ishewe / AFDA Prods |
| - | 12 CARL STREET | Joe (Lead) | S. Smit / AFDA Prods |
| - | SPACEFAN | Mike (Lead) | M. Brunger / Great White Prods |
| - | JOHNNY ANTENNAE | Charles Killion (Support) | S. Makinta / Soul Rebelz Prods |
| - | A CHRISTMAS STORY | The Christmas Dwarf | M. Godsell |
| - | UNTITLED | Steven O?Conner (Support) | R. Piemer / Eyelight Prods |
| - | HAPPY? | Steve | A. Stokes / AFDA Prods |
| - | ADAM | Adam Carter Great (Lead) | M. Brunger / Great White Prods |
| - | CRYSTALS & CLOWNS | Joseph Campbell (Lead) | S. Tuit / AFDA Prods |
| - | LOADED | Samual Micheals (Lead) | M. Brunger / Great White Prods |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2013 | LAND ACT | Police Officer | Drama for Life |
| 2011 | PRINCESS AND THE PEA | Prince Milan | - |
| 2011 | PINOCCHIO | Mr Fox | - |
| 2011 | ALICE IN WONDERLAND | Mad Hatter | - |
| 2010 | NODDY | Noddy | Peoples Theatre |
| 2010 | CINDERELLA | Prince | Peoples Theatre |
| 2009 | SILENT WITNESS | - | National Children’s Theatre |
| 2008 | CHARLOTTE’S WEB | Prince | National Children’s Theatre |
| - | THE END | Cpt Sheer (Lead) | T. Igho / AFDA New Wave Theatre |
| - | TONY FUEDGEBUR | Tony (Lead) | M. Angoma / AFDA New Wave Theatre |
| - | THE DINNER PARTY | Robert (Lead) | S. Smit / AFDA New Wave Theatre |
| - | GREASE (musical) | Danny (Lead) | M. Slabbert / AFDA New Wave Theatre |
| - | FLIGHT OF BIRD | Sir Sid Archer (Support) | Aardklop Arts Festival |
| - | FENCER | - | - |
| - | HARRY POTTER EXPERIENCE | Professor Snapes (Lead) | Monte Casino |
| - | ALADDIN | Prince Agmed (Support) | S. McQuillian / Uplands Theat |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2017 | CREW EXPERIENCE | Production Assistant / Jake Helgren / Fast Archer Films |
| 2016 | CREW EXPERIENCE | Production Assistant / Pure Flix Entertainment |




