Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2015 | Leslie Kahn & Co. (Los Angeles) | - | Comedy Training |
| 2015 | Leslie Kahn & Co. (Los Angeles) | - | Drama Intensive |
| 2004 | University of Cape Town | - | BA Honors Theatre and Performance |
| 1999 | Royal Academy of Dance | - | Ballet (Elementary) |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2022 | WE ARE DOING GOOD | Vendor | Moving Pictures |
| 2015 | BLACK SAILS (S2) | Charlotte | Film Africa Worldwide |
| 2014 | SAF3 | TV Host | Emmett/Furla Films |
| 2013 | BINNELAND | Yolandi Botha | kykNET |
| 2013 | HIGH ROLLERS | Young Helena | Rous House Productions |
| 2013 | GERAAMTES IN DIE KAS | Tarryn Fouche | Rous House Productions |
| 2013 | STRIKE BACK | Crib Officer | Left Bank Pictures |
| 2012 | STEALING TIME | Announcer | Makadi Entertainment |
| 2011 | 7DE LAAN | Anita | Danie Odendaal Productions |
| 2011 | THE WILD | Suzette Becker | Magic Factory |
| 2011 | HARTLAND | Susan | Fix Post Production |
| 2010 | LAST SAY ON SUNDAY | Herself | e-TV |
| 2010 | RASDIEN | Candy | Imani Media |
| 2009 | EGOLI | Rieke | Franz Marx Films |
| 2008 | KRUISPAD | Wilmien Brits | kykNET |
| 2006 | VILLA ROSA | Adel Botha | kykNET |
| 2006 | HUIS VAN LIEFDE | Emma | Curious Pictures |
| 2006 | SNITCH S2 | Jessica | Endemol SA |
| 2005 | MADAM & EVE (sitcom) | Hippy Girl (co-star) | e-tv / Penguin Films |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | PANIC AT THE THEATRE | Helena | Johnathan Heap |
| 2025 | SWEET REVENGE | Bonnie von Helder | Dir. Angelique Pretorius |
| 2025 | GRAVE DANGER | Ursula | Outtatime / Kindie Films |
| 2024 | MIND THIEF | Christine Wilde (Lead) | Outtatime Productions / Kindie Films |
| 2024 | THE GUMSHOE FILES | Slipper | Outtatime Productions |
| 2022 | CHAMPAGNE | Support | Imani Media Group |
| 2021 | SCARLET | Supprt | Scarlet Entertainment LLC |
| 2016 | DEATH WAITS FOR NO MAN | Lily | Armin Siljkovic |
| 2013 | WINNIE MANDELA | Marcia (Support) | Ironwood Films |
| 2012 | STILTE | Antoinette van Wyk | Azari Media |
| 2012 | LIEN SE LANKSTAANSKOENE | Juffrou Breytenbach | Spookasem Films |
| 2011 | FANIE FOURIES LOBOLA | Santjie | Out of Africa |
| 2010 | STOUTE BOUDJIES | Petro Wensel (Lead) | Aardbol Films |
| 2009 | HORSE WHISPERER | Jessica | Aquavision Tv Prods |
| 2009 | DIAMONDS (TV Movie) | Maya Winfield | Sienna Films |
| 2007 | ROUGH | Emma | Philo Films |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2010 | DONE LONDON | Sue | Grahamstown Fesitval |
| 2005 | YSKAS (One woman show) | Ulrika/Elke | KKNK |
| 2004 | HAMLET | Ophelia | Little Theatre |
| 2004 | DIE GEEL KOMPLOT | Madame Petite | Little Theatre |
| 2004 | MEPHISTO | Miriam | Grahamstown Festival |
| 2004 | THE BOOR | Mrs.Popov | Arena Theatre |
| 2003 | ABANDONMENT | Kitty/Leatitia | Little Theatre |
| 2002 | LEONCE EN LENA | Lena | Little Theatre |
| 1999 | OLLEANA | Carol | One Act Play Festival |
| 1999 | DEATH AND THE MAIDEN | Paulina Salas | Raps Festival |
| 1999 | FOR WHOM THE SOUTHERN BELL TOLLS | Ginny | One Act Play Festival |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | INVESTEC | - | - |
| - | CLEO MAGAZINE | - | - |
| - | AARDKLOP FESTIVAL | - | - |
| - | SIDE ORDER OF LIFE | - | - |
| - | TELKOM | - | - |
| - | OLD MUTUAL | - | - |
| - | BINNELANDERS | - | - |
| - | M-NET MAGIC TENT | - | - |
| - | BINNELANDERS | - | - |
| - | O.R.THAMBO INTERNATIONAL AIRPORT | - | - |
| - | SO YOU THINK YOU CAN DANCE | - | - |
| - | MATCHPOINT | - | - |
| - | JOHN TUCKER MUST DIE | - | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2023 | FILM INVASION LA | Best Actress | MIND THIEF |
| 2023 | BOSTON SCI FI FESTIVAL | Best Screenplay | MIND THIEF |
| 2023 | ACTORS AWARDS | Best Performance at Fest | MIND THIEF |
| 2004 | UNIVERSITY OF CAPE TOWN | Best Bilingual Student | Student Award |
| 1999 | CRAWFORD ONE ACT PLAY FESTIVAL | Best Comedy Actress | FOR WHOM THE SOUTHERN BELL TOLLS |
| 1999 | CRAWFORD ONE ACT PLAY FESTIVAL | Best Dramatic Actress | OLLEANA |
| 1999 | RAPS FESTIVAL (40 schools in JHB) | Best Actress | DEATH AND THE MAIDEN |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | PAMPERS PL | - | - |
| - | STEERS SA | - | - |
| - | OUTSURANCE SA | - | - |
| - | TAMPAX EU | - | - |
| - | MINI-COOPER SA | - | - |
| - | RISE UP SA | - | - |
| - | KNORR PL & SA | - | - |
| - | 48 HOURS (cover) | - | - |
| - | NICOTINELL | - | - |
| - | TELKOM SA | - | - |
| - | MTN SA | - | - |
| - | CTM SA | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2011 | FHM 100 SEXIEST WOMEN IN THE WORLD | Lister number 36 |
| 2010 | FHM 100 SEXIEST WOMEN IN THE WORLD | Listed number 41 |









