Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2015 | University of Cape Town | - | Postgraduate Certificate in Education |
| 2014 | University of Cape Town | - | Theatre and Performance Diploma |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2016 | Amatafa Entandabuzo | Somikazi | Thami Aka Mbongo / Baxter theatre |
| 2015 | Ezimpikweni | Khuthala | Bulelani Mabutyana / Zolani Center |
| 2014 | Isisila Sehobe | Dineka | Mfundo Tshazibane / Bindery Lab |
| 2014 | Titus Andronicus | Aemelius | Geoffrey Hyland / Little Theatre |
| 2013 | Three Penny Opera | Celia Peachum | Clare Stopford / Arena Theatre |
| 2013 | Hajji Musa and the Firewalker | Jamiela | Prinesh Bikhani / Playroom |
| 2011 | Molora | - | Sam Mabaso / Arena Theatre |
| 2010 | Danscape | - | Jazzart Dance Co / Artscape Theatre |
| 2009 | Swan Lake | Polonaise | Jikeleza & CT Ballet / Artscape Theatre |
| 2006 | Vooma | Dancer | Jikeleza / Artscape Theatre |
| 2006 | Leaving Early | Theo Ndindwa, Tanya Arshamain | Artscape Theatre |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| - | Capitec Instore Training Video | AJ van der Merwe |















