Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | UNIVERSITY OF THE WITWATERSRAND | - | - |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Daddies | Clint | Medusa Media |
| 2025 | Reenboogrant | Mnr Venter | Reenboogrant (Pty) Ltd |
| 2025 | Documentary - Afrikaans | Presenter | KykNet / Bonanza Productions (Pty) Ltd |
| 2023 | Netflix Summer Campaign / It’s a Full House This Summer | - | Netflix / Lunar Networks T/A Eclipse |
| 2023 | Reyka | Chetty / Brigadier Francke | Quizzical Pictures - REYKA 2 PRODUCTION |
| 2022 | Binnelanders | Brandon | Stark Films |
| 2021 | Ludik | Brigadier | Ludik 1 (Pty) Ltd |
| 2020 | Binnelanders | Brandon | Stark Films |
| 2019 | Fynskrif | - | - |
| 2019 | Tydelik Terminaal | - | - |
| 2018 | Spoorloos | Adam | Andre Odendaal / Ochre Media |
| 2018 | Mense Mense | Lionel de Wee | Pierre van Pletzen / Nouvanaand Films |
| 2017 - 2020 | Scandal | Wesley | Ochre Media |
| 2017 | Bedford Wives | Cecil September | Burnt Onion Productions |
| 2017 | Erfsonders | Donovan Samson | Imani Media |
| 2016 | Sober Companion | Chris | Gumbi Productions |
| 2015 - 2019 | 7de Laan | Neville Meintjies | Danie Odendaal Productions |
| 2008 | On the Couch | Toks | Ja! Productions |
| 1998 | Isidingo | Jack van Onselen | Endemol |
| 1997-2000 | Tarzan | - | Keller Siegel Ent |
| 1997 | EKHAYA: A Family Chronicle | Mr. Botha | Inner City Films |
| 1993 | Sweating Bullets | Glen Mattox | IO International |
| 1993 | The Game | - | Heyns Films |
| - | Home Affairs | Zak Isaacs | - |
| - | Zero Tolerence | Rashid | - |
| - | Interrogation Room | Martin Mitchell | Interrogation Room Productions |
| - | Louis Motors | - | Franz Marx Films |
| - | Okovango | - | Heatherwood Films |
| - | Crocodile Pond | - | Safritel |
| - | Jackpot | - | SABC |
| - | Egoli | - | Franz Marks Films |
| - | Khululeka | - | Penguin Films |
| - | Homelands | - | Heyns Films |
| - | Surburban Bliss | - | SABC |
| - | Going Up | - | Penguin Films |
| - | Molo Fish | - | Kurira Films |
| - | Carruthers Brothers | - | Paul Raleigh |
| - | Saints and Sinners | - | Phakati Films |
| - | SOS | - | Penguin Films |
| - | Skin Deep | - | Fuzebox Productions |
| - | Oepse Daisy | - | Quantum Productions |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2023 | Red Zone | Uncle Piet | Clive Morris Productions |
| 2020 | The Domestic | Detective Moss | 33 Films (Pty) Ltd |
| 2014 | Kite | The Emir | Ralph Ziman / Videovision |
| 2004 | Forgiveness | Hendrick Grootboom | Ian Gabriel / Giant Films |
| 2004 | A case of murder | Superintendent Sibeko | Clive Morris Production |
| 2004 | The Estatern Bride | Chief Policeman | Iain Morris / Open Doors International |
| 1999 | Africa | Petrol Attendant | Paul Matthews / Peakviewing |
| 1999 | The All new adventures of Laurel & Hardy in "Love or Mummy" | High Priest | John Cherry / Coast Entertainment |
| 1999 | Heel against the head | All Black fan | Rod Stewart / Thorntree |
| 1998 | Tarzan and The Lost City | Knowles | Carl Schenkel / Village Road Show |
| 1997 | Ernest goes to Africa | Jameen | John Cherry / Emshell Producers |
| 1997 | Dark Desires: The other side of the mirror | The Indian | Neal Sundstorm / Le Sabre |
| 1997 | Eva | Lgt. Smith | Neal Sundstorm / Le Sabre |
| 1996 | Danger zone | Indian Sergeant | Allan Eastman / Nu Image Films |
| 1994 | The Line | George | Brian Tilley / Afravision |
| 1992 | La Mare crocodiles | Sous-Officer Mathebe | Neal Sundstorm |
| 1989 | Mutator | Cop Two | John R. Bowey / Cut Above Productions |
| - | Father | - | - |
| - | Time of the Beast | - | Quadrant Films |
| - | Toxic Heart | - | Focus Films |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2024 | Brothers No1 and Weekend Special | The Lawyer | The Market Theatre / Greg Homman |
| 2019 | Van Wyk: The story teller of Riverlea | - | The Market Theatre |
| 2018 | Fool for Love | - | Janbice Honeymoon / The Market Theatre |
| 2017 | Martelsang | - | Woordfees |
| 1988 | Alice in Africa | - | Grahamstown Festival |
| - | The Bloodknot | - | - |
| - | Alladin | - | PACT |
| - | Stormridders | - | The Market & Baxter Theatre |
| - | Big Boys | - | The Market Theatre |
| - | Hanna Hanna Ek se | - | Newtown Productions |
| - | Macbeth | - | Pacofs |
| - | Jukebox Jol | - | Janice Honeymoon |
| - | Anthony & Cleopatra | - | Grahamstown Festival |
| - | Cinders and her fella | - | The Civic Theatre |
| - | Vere | - | - |
| - | Antjie Somers | - | Gigs Galaxy |
| - | Sophiatown | - | The Market Theatre |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | SAT | - | - |
| 2018 | CAPFIN | - | - |
| 2016 | CAPFIN : Wonga Finance | - | - |
| 2015 | Roer Jou Voete | Narrator | Jozua Malherbe / Tung & Cheek, Rous House Productions |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 1996 | Artes Awards | Mooi Street Moves | Best Radio Drama |
| 1989 | M-net Vita Award | - | Most Promising Newcomer |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Istore | Lead | Dolph Graphic Video |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2014 | Cheaper than Roses | Director / Aardklop |
| 2013 | Father | Director |
| - | Everite (Industrail Theatre) | Blue moon |
| - | Securities Fraud and Forgiveness | The Shooting Party |
| - | Standard Bank | Catapult Productions |
| - | Daddy, Come Home (Book) | Writer |




