Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | University of Cape Town | - | Performance, Industrial Sociology, Film and Television |
| - | St. Johns Drama Academy | - | Drama |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | Signal High S2 | Francois | Vincent Moloi / Okuhle Media |
| - | Die Byl S4 | Steven | Various / Marche Media |
| - | Comedy Mixtape | Various | Maynaard Kraak / Taylor Made Productions |
| - | Suidooster | Earl | KykNET |
| - | Blood & Water S2 | Jono | Netflix |
| - | Melody | Archie | Various Directors / SABC 2 |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| - | Verstikking | Nathan | Justin Vallay & Zulfa Arendse |
| - | A Twisted Christmas | Zaid | Muneer Sallies / Marche Media |
| - | Aliyah | Malik | University of Cape Town |
| - | Inkaba | John | Sipho Nuse / Photo Mundo Entertainment |
| - | Dead Awake | Husband | City Varsity |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| - | Erase (Theatre in Education) | Mayor | T.E Davids / Bridgetown Theatre |
| - | LIT (Theatre in Education) | Spiderman | T.E Davids / Bridgetown Theatre |
| - | Man van Cirene | Simon | Peter Braaf / St. John Drama |
| - | Krismis van Map Jacobs | Map | Brendon Kapel & Conrick Taylor |
| - | The life of Mr. & Mrs Josephs | Mr. Joseph | Pieter Braaf / St. Johns Drama |









