Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | Dept Arts and Culture | - | Theatre Facilitator |
| 2018 | Phandicraft Active Drama | - | Founder |
| 2014 | University of Witswatersrand | - | BA Honours Drama |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | Yebo Mesisi | Nobesuthu | Vusi Dibakwane / Moja Love |
| 2017 - 2019 | Generations | Mrs Moeketsi | Various / Marula Media |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2017 | Mhakhume | Nyeleti | Mzansi Magic |
| 2016 | 4 4 Masithlaisane | Khensani | Sihle Dlamini / Blq2work Media |
| 2016 | Single and Committed | Anne | Alex Gansallo / One Touch Productions |
| 2016 | Scammer | Det Moloi | Alex Gansallo / One Touch Productions |
| 2014 | Make it Stop | Lead | Alex Gansallo / One Touch Productions |
| 2014 | Ekasi: Askies Im Sorry | Buhle | Sihle DLamini / Eclipse Shortfilm |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2013 | Chapter Untitiled | Support | David Raule / Wits and Soweto Theatre |
| 2012 | Relativity Township Stories | Dorah | Tshepo wa Mamatu / Wits Theatre |
| 2012 | Fuck Me Queer | MC | Tracy Human / Wits Theatre |
| 2012 | Vagina Monologues | My Village Monolohue | Tapuwa Moore / The Market Theatre |
| 2012 | Centre Stage | Various | Self directed |
| 2012 | Ordinary | Pro | Velaphi Mtimkulu |
| 2011 | Fuck Me Queer | Cassandra | Warren Nebe / Wits Theatre |
| 2011 | Love Happened Here | Latoya | Warren Nebe / Wits Theatre and The Windybrow Theatre |
| 2011 | Aqua mine | Medicine Woman | Gys de Divilliers / Wits Theatre |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | FNB | - | Sonovision Studios |
| 2019 | MTV Shuga | Dubbing | - |
| 2018 | Redefine Properties | - | - |
| 2013 | ABSA | - | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2012 | Reletivity Township Stories | Best Supporting Actress in Community Theatre | The National Arts Festival |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | Showmax | Police Officer | BOMB Productions |
| 2022 | Chicken Licken | Traffic Officer | Romance Films |
| 2021 | Nandos | Narrator | - |
| 2021 | CTM | Sales Assistant | Romance Films |
| 2021 | Takealot Pilot | - | - |
| 2019 | CTM | Sales Assistant | - |
| 2019 | VWV | - | - |
| 2019 | Expressions | - | - |
| 2018 | Samsung: Pay | PnP Cashier | Peter Spiljevic / Massif |
| 2018 | CTM | Sales Assistant | Greg Grey / Romance Films |
| 2018 | Chicken Licken | Traffic Officer | Greg Grey / Romance Films |
| 2018 | DSTV | Bride | Studio Zoo |
| 2017 | VW Polo | Board Member | Greg Grey / Romance Films |
| 2016 | Redefine Properties | Lead | Brand Et El |
| 2015 | IEC | Sign Language Friend | Publicis Machine |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2010 | Stage Manager / Fuck Me Queer | Warren Nebe / Wits Theatre |
| 2010 | Stage Manager / Mind Games | Gregory Maqoma |









