Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | Pretoria Technikon | - | Formal Acting, Singing & Vocal training |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Skeemsaam (Season 14) | Darika | Peu Communications |
| 2024 | Bloedhond | Ben | Deon Potgieter/Provoco |
| 2023 | Deep Fake | Subway Old Man | DFM Productions |
| 2018 | Getroud Met Rugby | Mario | Overberg |
| 2018 | Last Days of American Crime | Schnieder | Olivier Megaton / Mandalay Pictures |
| 2016 | Blood Drive | Karl Kox | James Roland / Film Afrika |
| 2016 | Gold diggers | Dr. Parish | Urban Brew |
| 2015 | Skeemsaam | Darika | Peu Communications |
| 2015 | Roots | Slave Buyer | Philip Noyce / Film Afrika |
| 2014 | Black Sails | Noonan | Robert Levine / Film Afrika |
| 2014 | 7de Laan | - | Danie Odendaal Productions |
| 2011 | Kidnap and Ransom | Ramon Barbosa | Patrick Harbinson / Projector Pictures |
| 2009 | Askies | Sarel | - |
| 2008 | Crusoe | Jacob Moore | Stephen Gallagher / Moonlighting Films |
| 2007 | Wild at Heart | Repo Man | Ashley Pharoah / Company Pictures |
| 2007 | Tarzan: The Epic Adventures | Kuno | Keller Siegel Ent |
| 2005 | Charlie Jade | Jobbo | Chris Roland / Cinegroup |
| 2005 | The Triangle | Captain Columbus | Bad Hat Harry Productions |
| 1998 | The Adventures of Sinbad | Scrathc | Ed Naha / Atlantis Films |
| 1995 | Die Laksman | Beiroet | Scholtz Films |
| 1993 | Arende 3 | Ismail | C Films |
| 1993 | Sweating Bullets | Hawks | Sam Egan / IO International |
| 1988 | The sea-tiger | Siebel | Independent Film Centre |
| - | Jozi Street | James | - |
| - | Tropical Heat | Hawks | Sam Egan / IO International |
| - | Hartland | Tarzan | - |
| - | Liotering in Jozi | - | - |
| - | Thinking about Africa | - | Framework International |
| - | Tales of Mystery Ligeia | - | Dark Films |
| - | Eva | - | Philo Pieterse |
| - | Rough | - | Andy Wilson |
| - | The Uninvited Guest | - | 2 Dimension |
| - | Addicted to Life | - | The shooting Party |
| - | It rained last night | - | Scholtz Films |
| - | Villa Rosa | - | KykNet |
| - | Isidingo | - | - |
| - | Madam and Eve | Yoram | - |
| - | Fishy Fashions | - | - |
| - | Going Up | - | - |
| - | Streakers | - | - |
| - | The Sentinel | - | - |
| - | The Great Nurse | - | - |
| - | Supernuiters | - | - |
| - | Bushmaster | - | - |
| - | The Big Time | - | - |
| - | Shooting stars | - | - |
| - | Soul Buddyz | - | - |
| - | Deadlines | - | - |
| - | Boomspruit | - | - |
| - | Egoli | - | - |
| - | Zulu for Sale | - | - |
| - | Amamlia | John Summer | SABC2 |
| - | Snitch | - | - |
| - | Scandal! | - | - |
| - | 7de Laan | - | SABC2 |
| - | Binnelanders | Goldstein | KykNet |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Oh Dear (Pilot) | Blackthorn | Mrs Plum (PTY) Ltd |
| 2023 | Heavenly Glow | Salvatore | Namib Flims |
| 2023 | Riff Raff | Baron Fitz-Oesterlen | Film Afrika Riff Raff (Pty) Ltd |
| 2022 | But Baby I Love You | Pa van Tonder | Free women films |
| 2018 | The last days of American Crime | - | Olivier Megaton |
| 2016 | Breathe | Spanish Motorist | Andy Serkis / Moonlighting |
| 2016 | No Man Left Behind | Rene Benitez | Film Afrika |
| 2014 | French Toast | Jeweller | Paul Kruger / Hartiwood Productions |
| 2013 | Strike Back | Al Zuhari | Paul Easter / Side Effect Films |
| 2013 | Striving for Freedom | Jack Slayton | Arainer Matsutani / Two Oceans Productions |
| 2011 | Atlantis: End of a world Birth of a Legend | Yidini | Tony Mitchell / Moonlighting Films |
| 2011 | Birth of a Legend | Yidini | Tony Mitchell / Moonlighting Films |
| 2010 | Africa United | Beachbar Owner | Debs Gardener / Pathe Productions |
| 2009 | Diamonds | Mohammed Madani | Andy Wilson / Sienna Films |
| 2007 | Triomf | Baboonman | Michael Raeburn / Focus Films |
| 2006 | 10 000BC | Slave Guard | Roland Emmerich / Warner Brothers |
| 2006 | Footskating 101 | Raymongo | Thomas Ferriera / Footskating Productions |
| 2004 | Lord of War | Raoul | Andrew Niccol / Ascendant Pictures |
| 2004 | Straight out of Benoni | Deon Mitri | Trevor Clarence |
| 2004 | Gums and Noses | Warehouse Baddie | Craig Freimond / TOM Pictures |
| 2003 | Looking for Jesus | - | Justin Cohen |
| 2001 | Askari | Count Mondini | David Lister / Peakviewing Productions |
| 2000 | Land of a Thousand Hills | - | Heinz Hoening |
| 2000 | Operation Delta Force | - | - |
| 2000 | 5 Random Fire | Jaffa Bin Asim | Yossi Wein / Nu Image Films |
| 1999 | Random Fire | - | Yossi Wein |
| 1998 | Cold Harvest | T-Bone | Isaac Florentine / Nu Image Films |
| 1998 | Shark Attack | Mani | Bob Misiorowski / Nu Image Films |
| 1997 | Dangerous Ground | Bar Owner | Darrell Roodt / New Line Cinema |
| 1997 | Bridge of Time | Stone Sorter | Jorge Montesi |
| 1996 | Tarzan and the Lost City | Ritter | Carl Schenkel / Alta Vista |
| 1996 | Tarzan The Epic Adventures | Kuno | Keller Siegel |
| 1996 | Ernest Goes to Africa | Weasel | John Cherry / Emshell Producers |
| 1995 | Cyborg Cop 3 | Seth | Yossi Wein / Nu Image Films |
| 1995 | Merlin The Return | Mordred General | Paul Matthews / Peakviewing Productions |
| 1995 | Merchant of Death | Velazques | Yossi Wein / Nu Image Films |
| 1995 | The Redemption Kickboxer 5 | Moon | Kristine Peterson / Kings Road |
| 1995 | Cyborg Cop 2 | Hippy Mechanic | Sam Firstenberg / Nu Image |
| 1993 | The Visual Bible Matthew | Joseph | Regardt van den Bergh / Visual International |
| 1993 | Point of Impact | Ricardo | Bob Misiorowski / Nu Image Films |
| 1992 | Armageddon: The Final Challenge | Colonel Geiring | Michael Garcia / Garciafilm |
| 1992 | Spanish Rose | - | Bob Misorowski |
| 1991 | Impact | Richie Ramos | Frans Nel / Distant Horizon |
| 1990 | Thieves of Fortune | Chief Priest | Michael MacCarthy |
| 1990 | Tooth-man and Killer | - | Elmo de Witt |
| 1990 | Final cut | Lenny | Frans Nel / Distant Horizon |
| 1989 | Spice | - | Stuart Stromin / H&R Films |
| 1989 | River of Diamonds | Kimberly | Robert J. Smawley / Karat Films |
| 1989 | Voice in the dark | Jarro | Vincent Fox / United Talents |
| 1988 | Chameleon | - | Mike MacCarthy |
| 1988 | Accidents | Sikora | Gideon Amir / Elmo de Witt Films |
| 1988 | Return to Jusitice | Blood | Vincent Cox |
| 1988 | Alleys | - | Franz Nel |
| 1987 | Dancing in the forest | Priest | Mark Roper / Cue Films |
| 1987 | No Hard Feelings | - | Edward Norton |
| 1987 | Kick or Die | Red | Charles Norton / Cue Films |
| 1986 | Back to Freedom | Lt Ortega | Ivan Hall / Ace Hall |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2006 | Fallen Angels | Maurice | JHB Civic Theatre |
| 1996 | Shooting Billy the Kid | Pat Garrett | Market Theatre |
| 1995 | Cuba and the Teddy Bear | Che | JHB Civic Theatre |
| 1992 | Jesus Christ Superstar | Caiphus | Playhouse Theatre |
| 1991 | Scrooge | Ghost | Peoples Theatre |
| 1985 | My Brother Parks | Killer | Laundro Theatre |
| 1983 | Romeo and Juliet | Romeo | Umoja Theatre Guild |
| 1983 | The Canterbury Tales | Various Characters | Chantecleer Productions |
| 1983 | The Wizard of OZ | Scarecrow | Chantecleer Productions |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Dubbing - Part Character | Various | Amafu Data Services |
| 2023 | DSTV Halloween Promo | - | Studio Zoo |
| 2020 | Mnet Prodigal Son | - | Multichoice |
| 2019 | Domestos | - | - |
| 2019 | Chernobyl | - | - |
| 2019 | GO TV | - | - |
| 2018 | Mnet Survivor | - | - |
| 2018 | Multi-Choice | - | - |
| 2018 | Super Natural Promo | - | - |
| 2018 | Sinners Promo | - | - |
| 2017 | Toyota | - | - |
| 2017 | Game of Thrones | - | - |
| 2017 | Mnet | - | - |
| 2016 | Domestos | - | - |
| 2016 | The Zoo Promo | - | - |
| 2016 | Women of Steel Promo | - | - |
| 2015 | Multi-Choice | - | - |
| 2015 | Domestos | - | - |
| 2015 | Game of Thrones | - | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2006 | Best Radio Commercial | Lego Toys | Cannes Bronze Award |
| 1997 | Best Supporting Actor | - | Vita Awards / Nomination |
| 1996 | Best Supporting Actor | - | Artes |
| 1995 | Best Theatrical Prodcutions | Cuba and the Teddy Bear | Vita Awards |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2019 | The Gift | Unplugged Corporate Video |
| 1985 | Kampus | Assistant Direcetor / Brigadiers |
| - | Airband | Jimmy St Cloud / Highveld FM |









