Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2018 | Elevate Education | Mentor Course | - |
2014 | University of Pretoria | BA Drama | - |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2025 | Silwerskerm | Jacob | Cindy Swanepoel |
2024 | Vetkoek Paleis | Staaldraad | Willie & Pieter Esterhuizen |
2024 | Molly & Wors | Buks | Wille & Pieter Esterhuizenn |
2024 | Takalani Sesame | Various | PULP |
2024 | Daar is bloed | Lukas | Christo Davids |
2024 | AfriForum | Muppeteer | AfriForumTv |
2024 | Beroepsverhale | Various | AfriForum Tv |
2024 | Steek vir Steek | Fris Man | Silwerskerm |
2024 | Takalani Sesame | Various & Bird | Pulp |
2023 | Takalani Sesame | Bird | Pulp Films (Pty) Ltd |
2022 | Spoorloos 4 | Phillip | Ochre Media |
2022 | Boetie ontmoet n Alien | Karel | Andre Velts Productions |
2021 | De Kleine Griet | Bas Boudewijn | Film Forum |
2021 | Takalani Sesame | Cookie Monster | Ochre Media |
2020 | Takalani Sesame | Bird Muppet | Ochre Media |
2020 | Getroud Met Rugby | Eric Terreblanche | Bottomline Entertainment |
2019 | Takalani Sesame | Bird Muppet | Ochre Media |
2017 | Knapse Kerels | Afrikaner | Human Stark / Stark Films |
2015 | Getroud Met Rugby | Eric Terreblanche | Bottomline Entertainment |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2023 | Uhlungululu | Feature role | Showmax |
2023 | Mini GHOLF | Wimpie | SONVELT |
2023 | Brakpan Bruidlof | Speeddater | Willie & Pieter Esterhuizen |
2022 | Ongepoets | Neels | Third Law |
2020 | Kansel | Jaco | Bottomline Entertainment |
2017 | Chasing Joburg | Stiaan | Danielle Retief / Webisode |
2017 | Die Deurnis | Presenter | Ben Pienaar / Theatre Rocket Productions |
2016 | Boarderline | Jake | Gerhard de Villiers / Lugkasteel Productions / 48 hour Festival |
2016 | Thula | Magnus | Nerina de Jager / Firegrass Films |
2016 | The Drag Tag | Drugdealer | Johan Scholtz |
2014 | Flying High | Actor | Henco Jacobs / 48 Hour Festival |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2025 | Hans Bars die Bioborrel | Various | Leftfoot Productions |
2024 | Draf, Boela, Draf | one man show | Emil & Barend |
2024 | Bizzy Hands | Various | Michelle Botha |
2024 | Bizzy Hands | Actor & Muppeteer | Michelle Botha |
2024 | Pit Produksies | Various | Zak Hendrikz |
2024 | Bizzy Hands | Father & Muppeteer | Michelle Botha |
2023 | Kok en die Lawwe Rot | Kok | Michelle Botha / National Childrens Theatre |
2023 | Draf, Boela, Draf1 | one man show | Emil & Barend |
2023 | Pit Produksies | Various | Zak Hendrikz |
2022 | Pit Produksies | Various | Neels Clasen |
2022 | Askari | Gert | State Theatre |
2021 | Pit Produksies | Various | Zak Hendrikz |
2020 | Panto-Parfumm vir n Prinses | Various Characters | Tour |
2019 - 2020 | What Walrus | Various Characters | Wilmarli de Vries / Childrens Theatre |
2019 | As die skoen pas | Manie | David Lowe |
2019 | Koekeloer | Duimpie-Dearlove | Theatre Rocket |
2019 | My Japan | Lukas | Andre Scholtz / Tour |
2019 | Deurnis: Lem | Kokkie | Ben Pienaar / Woordfees |
2019 | Deurnis: Winkelpop | Doon | Woordfees |
2019 | Die Leeu, Gypsy en Kas vol narre | Gypsie, Nar-nie | Ben Pienaar, Johann van der Merwe / KKNK |
2018 | Deurnis: Winkelpop | Henri | Johan van der Merwe / Vrystaat Kunstefees |
2018 | Rapunzel | Various Characters | Jennifer Myburgh |
2018 | My Japan | Lukas | Andre Scholtz Tour |
2018 | Produksie 2000 | Mr Papenfus | Alby Michaels |
2018 | Deurnis: Lem | Ben Pienaar | Aardklop |
2017 | My Japan | Lukas | Andre Scholtz / Tour |
2017 | Pippie Langkous | Donder | Francois Theron / NCT |
2017 | Hospitaner | Various | Johann Smith / Die Blou Teater |
2017 | Deurnis | Henri | Johan van der Merwe |
2017 | Betty Button | Various Characters | Litzy Katz / Tour |
2016 | Fantasy of Lights | Dame | Lizz Meiring / Mall of Africa |
2016 | Uitgepass | Ricky | Phillru van Achterbergh |
2016 | Porselein | - | Quintin Wils / State Theatre |
2014 | Onskuld - Mobile Thriller | Performer | Quintin Wils / SwarieAter |
2014 | Koek Koek | Johan | Tiaan Slabbert / Chapel Theatre |
2014 | Le-Tarineville | Strepto Coccus | Johann Smit / Eldo Klein Theatre |
2014 | 20 Years of Democracy | Boer | Napo Masheane / Johannesburg Central |
2014 | Liewe Heksie | Koning Rosekrans | Estelle Zeeman / Masker Theatre |
2014 | HOP | - | Salim Bianca Oppelt & Stephanie Gericke / Kaalvoet Produksies |
2013 | Hansie en Grietjie | Grobler | Gert Steyn / Vensterfees |
2013 | Statements 2 | - | Sharlien Swartz / Lier Theatre |
2013 | Streetlights 2 | Father | Napo Masheane / Grahamstown |
2013 | 70 Grade Sterker | Neels | Tiaan Slabbert / Lier Theatre, Krekvars Festival |
2013 | Pinocchio | Antonio | Estelle Zeeman / Masker Theatre |
2012 | Suikerbossie | Michael | Jesto Marx / Masker Theatre |
2012 | Theatre For Development | - | Tony Kraus, Micia De Wet, Bianca Oopalt, Bernice Troskie / Corporate Companies |
2012 | Theatre in Education | Dries | Jaan-Mari Vosloo / Various Schools |
2012 | TUKS Idols | Guitarist and Backing Vocals | Aula |
2012 | Street Lights 1 | Pimp | Napo Masheane / Masker Theatre |
2011 | Mnr en Mej Tuks | Himself | Thabane Mkhwebane / University of Pretoria |
2006 | Workshop | - | Jacques Gombault / Hoerskool Wonderboom |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2025 | Mnet | Oldilon | Rina Nienaber/ Johny / Danielle |
2024 | Takalani Sesame | Various | PULP |
2024 | Win Win Summer | Artist | MTN |
2024 | Overklank | Burak | Sulette Thompson |
2024 | Lekker Luister | Various | Juanita Velts & Christelle Web Joubert |
2023 | Takalani Sesame | Various | PULP |
2023 | Lekker Luister | Various | Juanita Velts & Christelle Web Joubert |
2022 | Takalani Sesame | Various | PULP |
2022 | Presto | Various | Karin Retief |
2022 | Presto | Various | Kaz McFadden |
2021 | Takalani Sesame | Various | PULP |
2020 | Takalani Sesame | Various | PULP |
2019 | Takalani Sesame | Bird Muppet | Ochre Media |
2019 | Sielkundige | - | RSG Radio Drama |
2019 | Winkelpop | Doon | RSG Radio Drama |
2019 | AFriforum | - | - |
2018 | Baai Baai | Baas | Siverskermfees Film |
2017 - 2018 | Mit mak motors | Generie 2 | Groot FM |
2016 | Bokjol-Erfinisfees 1 & 2 | - | Groot FM |
2014 | Musiekskuur | - | Groot FM |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2024 | ATKV Tienertoneel | Director | Best Director |
2024 | ATKV Tienertoneel | Director | Nasionals TOP 10 in SA |
2023 | Mane Fest | Director | Best Director |
2019 | 48 Hour Film Fest | Stay (short film) | Best use of Prop |
2018 | Spoorloos | Phillip | Nominated. Best Moment - Final scene. |
2018 | Pronk Podium | 70 Grade Sterker | Best New Script, Best New Director Nomination, Best Choreographer Nomination |
2018 | KykNet Fiesta | Deurnis | Blou Fiesta Award |
2017 | Naledi Theatre Awards | Porselein | Best Supporting Actor, Best Cutting-Edge Production Nomination |
2016 | SA Theatre Magazine | Best Supporting Actor | - |
2016 | SA Broadway World | Best Supporting Actor | - |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2017 | Toyota Hilux Dekar | - | - |
2017 | Pulling The Strings | Puppet | Hisense |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2025 | Pali | Lecturer |
2025 | 70 Grade Sterker | Director. Mane Fest |
2024 | Pali | Lecturer |
2024 | Hoerskool Garsfontein | Dir. Tienertoneel |
2024 | Nee Anna. Physical Theatre | Director & Choreographer. Mane Fest |
2023 | Pali | Lecturer |
2023 | Hoerskool Garsfontein | Dir. Tienertoneel |
2023 | Melusine van Arcadia | Director. Mane Fest |
2022 | Pali | Lecturer |
2022 | Hoerskool Wilgers | Dir. Tienertoneel |
2021 | Pali | Lecturer |
2020 | AV & Lights / Onderwereld | Andre Stolz |
2020 | Acting Mentor / Barefoot | - |
2020 | Physical Theatre and Children’s Theatre Lecturer | PALI |
2019 | Director / Deurnis: Skei | Kleinkaap |
2019 | Props, Lights and Sound | 48 Hour Film Fest |
2019 | Director & Writer / 70 Grade Sterker | Pali Institute |
2019 | Lecturer | Pali Institute |
2019 | Director / Verafrikaanssing | HS Menlopark |
2018 | Director / Deurnis: Skei | Aardklop |
2018 | Director / 70 Grade sterker | - |
2018 | Kights, Continuity / Baai Baai | Josef K / Silwerskerm Fees |
2018 | Dirctor of Photography | Redford College Revue |
2016 | Music Video / Lead | Vaughn Gardner |
2014 | Director & Writer / Koek Koek | - |
2014 | Writer / Onskuld | Quintin Wils |
2013 | Director & Writer / 70 Grade Sterker | - |
2013 | Facilitator and Director / Theatre for the Development Devised: Rouge | Tiaan Slabbert, Lee Visagie, Ansu Visser, Leslie van Wyk, Vernicha Coetzee |
2012 | Front of House, Stage Hand / Pippie Langkous | Estelle Zeeman |
2011 | Venue Manager | Krekvars Arts Festival |