Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | CITY VARSITY | - | Bachelor Degree in Professional Acting |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2025 | Innocence Lost | Lead | National Children's Theatre |
| 2019 | EMPTY WRAPS | Self | Nomvuyo Hlophe / State Theatre, National Arts Festival, 969 Festival |
| 2018 | PSHYCO | Didi | Gifter Ngobeni / Wits Main Theatre |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Dubbing / White Chicks | Various | Earcandy |
| 2025 | Dubbing - Old Money | Various | Ear Candy |
| 2024 | Dubbing / Rubble and Crew | Wheeler | Ear Candy |
| 2023 | Dubbing / Paw Patrol S2 | Katie, Everest, Ace, Julia, Mateo | Ear Candy |
| 2017 | MTV SHUGA (dubbing) | Storm | Steven / Ear Candy |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | McDonalds | Shota ka change taxi lady (lead) | Nazo Meals |
| 2021 | ALL GOLD | Daughter(Lead) | - |
| 2020 | SHEILD | Dancer 5 | Heydarling |









