Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | Bonnie-Lee Bouman | - | Acting & Audition Technique |
| 2011 | Township Theatre | - | - |
| 2009 | The Market Theatre Lab | - | Performing Arts |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | ISIPHETHO – DESTINY | Thabo | Black Brain Pictures |
| 2024 | Adulting S2 | Mpho | Tshedza Pictures |
| 2023 | Adulting | Mpho | Tshedza Pictures |
| 2023 | Happiness Is | Leruo | Blingola Media |
| 2020 | Lithapo | Felix | Andre Odendaal / Quizzical pictures |
| 2017 | Grit S2 | Dr. Jeff | Pieter Grobelaar / KMP Media |
| 2017 | Pre-sure (Pilot) | Langa | Reelafrican |
| 2016 | Ngempela | - | 99 Productions |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2024 | Crazy 8 - Yasim & Jakkels | Thabang Langa | Azania Productions |
| 2019 | Magenge | Lwandle | Mzansi Magic / Eccentric Circus |
| 2018 | Isinamuva | Melikaya | - |
| 2016 | Isintchi | Support | Mthakathi Productions |
| 2016 | The Suit | Support | Jarryd Coetsee / Mandala Films |
| 2016 | Final Boarder | Cameo | AFDA |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2018 | Amazing Race | - | Industrial Theatre |
| 2011 | The Toilet | - | - |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Nestle Nutrition SA | Lead | VML South Africa |
| 2025 | Isuzu Trucks Radio | Lead | Avatar Agency |
| 2025 | Dreamtech AV | Lead | Mannequin Pictures |
| 2023 | adio Commercial - Adulting | - | Audio Hub cc T/A Audio Boutique |
| 2019 | Jozi FM | Announcer | - |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Nestle Cerelac | Lead | Wunderman Thompson |
| 2022 | MTN | - | - |
| 2021 | Chicken Licken | - | - |
| 2020 | Multichoice | - | - |
| 2019 | Budget | - | - |
| 2019 | Amstel | Lead | Massif |
| 2019 | Dettol | - | - |
| 2019 | DSTV | - | - |
| 2019 | Cross & Blackwell | - | - |
| 2019 | Showmax DSTV App | - | Gentleman Films |
| 2018 | PEPSI | Akello | MQ Ngubane / Vignette Media |
| 2017 | Isuzu | Nappie Changing Dad | Rob Malpage / Velocity Films |
| 2016 | Dicovery Insurance | - | - |
| 2015 | Honda | Lead | - |
| 2015 | Body Pro Roller | - | Informercial |
| 2014 | Coca-Cola | Feature | - |
| 2014 | Shap Shap | Lead | Platinum Pictures |
| 2014 | Vodacom | Feature | - |
| 2013 | MTN Wafa Wafa | Lead Dancer | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2022 | Samsung Galaxy Launch | MC |
| 2022 | Henwil Chickens Road Show | MC |
| 2022 | Philips Mall of Africa | MC |
| 2021 | GQ Best Dressed Awards | - |
| 2018 | The Adjustment Bureau | Corporate Theatre |
| 2018 | Discovery Pop-Up GYM | - |
| 2017 | The Adjustment Bureau | Corporate Theatre |
| 2016 | Man on the move | KMP Productions |
| 2016 | Tiger Brands Road show | Khenda Marketing |
| 2016 | Cloud 9 Music Sessions | - |
| 2016 | Mercedes Benz Family Day | Platinum Blue Events |
| 2016 | Fattis & Monnis Live Cooking Show | - |
| 2016 | Know your worth creators night | - |
| 2014 | Kaizer Chiefs Mobile | - |



















