Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2015 | THE FILM FACTORY | - | Acting on Screen |
| 2013 | UNIVERSITY OF PRETORIA | - | BA Honours in Drama |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2015 | TWEE JAAR | Clementine | Lika De Beer / Two’s a Company |
| 2015 | MELUSINE VAN ARCADIA (Short) | Melusine | Gerrit Schoonhoven / C02 Productions |
| 2014 | MUSIC VIDEO: DOZI “EK WIL JOU KOM HAAL” | - | Nicolette Nolte / Blixem Productions |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2019 | DOOS | - | - |
| 2017 | SING JY VAN BOMME | Baby | Gerrit Schoonhoven / Woordfees |
| 2016 | DEURNIS | - | - |
| 2015 | LEVITICUS 20:13 | Ruth | Gavin Matthuys / SA State Theatre |
| 2015 | ROSETTA MARIA | Maria | Corne Joubert / Krekvars Festival |
| 2015 | MONOPOLY | Anna | Corne Joubert / Krekvars Festival |
| 2015 | WIE HYG SO? | Rintha | Johan Smith |
| 2015 | MELUSINE VAN ARCADIA | Melusine | Corne Joubert / Aardklop Festival |
| 2015 | DIE BENOEMING | Adam | Corne Joubert / Krekvars Festival |
| 2015 | 1000 BABAS | Karen | Stephanie Gericke / Krekvars Festival |
| 2015 | MOBILE THRILLER | Molly | Quintin Wills |
| 2013 | MELUSINE VAN ARCADIA | Melusine | CorneJoubert |
| 2012 | PIPPIELANGKOUS (Children’s Theatre) | Kareli | Doctor Estelle Zeeman |
| 2012 | SIEMBAMBA | Merilla | Esther Rossow |
| 2012 | WHATEVER WHICH WAY | Lucy | Bianca Nicole Oppelt |
| 2012 | DIE HOFFMANN’S | Ann | Corne Joubert |
| 2011 | KOSHUISLOSHUIS | Santa | Christopher Almeida |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2015 | SAK EN PAK STATE THEATRE ADVERTISEMENT | Voice Artist | Jacaranda FM |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2015 | KREKVARS FESTIVAL | Spotlight Nomination | MONOPOLY |
| 2014 | UITSKIETER WOORDTROFFEE | Best Actress | MELUSINE VAN ARCADIA |
| 2014 | KREKVARS FESTIVAL | Best Production | MELUSINE VAN ARCADIA |
| 2013 | KREKVARS FESTIVAL | Best Actress Nomination | - |
| 2013 | KREKVARS FESTIVAL | Best Director Nomination | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2015 | WRITING EXPERIENCE | DRIF / LALT |
| 2014 | WRITING EXPERIENCE | 1000 BABAS |
| 2013 | WRITING EXPERIENCE | LOP LOP / Krekvars Theatre Festival |
| 2013 | WRITING EXPERIENCE | NORMALE / Small Studios / Overseen by Dr. Myer Taub |
| 2013 | WRITING EXPERIENCE | ROSA |
| 2012 | PRODUCTION DEVISER EXPERIENCE | MAGICAL WORLD (Children’s Theatre) |
| 2011 | PRODUCTION DEVISER EXPERIENCE | SEE STORIES (Children’s Theatre) |
| 2011 | PRODUCTION DEVISER EXPERIENCE | RECENT OBSESSIONS |







