Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2016 | HARD COPY S4 | Custom’s Guy | Tim Greene / Quizzical Pictures |
2015 | B&B | Duma | Edemol Shine |
2013 | GERAAMTES IN DIE KAS | Jacob Khumalo | Rous Hous Prods |
2013 | INTERSEXIONS | - | Quizzical Pictures |
2013 | ZABALAZA | Robert | Urban Brew Films |
2011 | 90 PLEIN STREET | Communist | Born Free Media |
2009-2010 | KAELO STORIES OF HOPE | Presenter | Kaelo Worldwide Media |
2009-2010 | KONSTERNASIE OPPIE STASIE | Vusi | Paul Slabolepszy / Bobby Heaney Prods |
2008 | EGOLI | Ike | Franz Marx Prods |
2008 | VAAITJIE SIEN SY GAT | Lucky | Willie Esterhuizen |
2006 | MTUNZINI.COM | Son | Moja Movie Factory |
2004-2006 | MUVHANGO 5 | Kolo Modise (Lead) | Word of Mouth |
2000 | YIZO YIZO 2 | Debate Chairperson | - |
- | INKABA | Radio DJ | - |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2016 | TABLE MANNERS | Sydney | Leli Maki / Jack & Jill Productions |
2010 | WINNIE | Delegate | Darrell Roodt / Ironwood Films |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2007 | SOWETO STORIES (Musical) | Sugar | Civic Theatre |
2006 | NONGOGO | Blackie | Market Theatre |
2005 | ROSENCRANTZ AND GUILDENSTERN ARE DEAD | Rosencrantz | The Actors Centre |
2005 | THE BEAUTY OF US | - | - |
2003 | LES LIASONS DANGEREUSES | - | The Actors Centre |
2002 | THE BOY WHO ATE THE MOON | - | - |
2002 | DESIRE | - | - |
2001 | BESIDE HERSELF | - | - |
2000 | BLUES FOR MR CHARLIE | - | - |
1999 | FAME | - | - |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
- | VOICE OVER | Voice Artist | Over the years Siphiwe was heard, extensively voicing numerous national and international client products |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2006 | NALEDI AWARDS | Nomination for Best Supporting Actor | NONGOGO |
- | NATIONAL SCHOOL OF ARTS | Best Ensemble | WOZA ALBERT |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2015 | CTM SA: LOVEE | - | - |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2018 | CORPORATE EXPERIENCE | SASOL CORPORATE / Unplugged |
2015 | CORPORATE EXPERIENCE | BIRCHWOOD / Syner G Marketing |
2015 | CORPORATE EXPERIENCE | PRICE WATERHOUSE COOPERS |
2010 | PRODUCTION EXPERIENCE | HOPEVILLE / Production Co-ordinator |
- | PRODUCTION EXPERIENCE | DEATH OF A DREAM / Writer, Producer, Director |