Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | CREATIVE ARTS COLLEGE | - | International Diploma in Performing Arts and Production |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2023 | Generations | Kagiso | Morula Media |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2019 | TRUE LIES | - | Young Outreach Artist |
| 2018 | MY CHILDREN MY AFRICA | Lead | Eye Cash Entertainment |
| 2018 | WINNIE THE POOH | - | Roadshow |
| 2018 | SHORT STORIES | Various leads | Eye Cash Entertainment |
| 2018 | JUNIOR ROADSHOW | Lead | Engen Kleva Kids |
| 2017 | INMATES | Lead | Young Outreach Artist |
| 2017 | JUNIOR ROADSHOW | Lead | Engen Kleva Kids |
| 2015-2016 | DOUBLE YOU | - | - |
| 2014-2015 | DOUBLE YOU | - | - |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | GAGASI FM | Voice Over Artist | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2020 | CORPORATE EXPERIENCE | MULTICHOICE / YURI / The training room online |
| 2019 | CORPORATE EXPERIENCE | DETTOL ACTIVATION / Captain Dettol (lead) |
| 2019 | CORPORATE EXPERIENCE | CHESTERVILLE ARTS PERFORMANCE EVENT / Management Panel |
| 2019 | CORPORATE EXPERIENCE | YOUNG OUTREACH ARTIST / Stage Manager / Grahamstown Festival |




