Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2017 | TSHWANE UNIVERSITY OF TECHNOLOGY | - | B-TECH DEGREE |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2023 | MUVHANGO | MAGISTRATE | WORD OF MOUTH |
2019 | THE THRONE | BHEKI | FERGUSON’S |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2017 | MEMEZA | MAPRESA | VUSI AFRICA |
2016 | IFA LETHU | Mzwakhe | Ndiyathemba MODIBEDI |
2015 | EBOLA | Casper | ARIEL CASIMIRO |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2019 | UNDONI THE ZULU WORRIORS WIFE | Bhambanda | JOBURG THEATRE |
2019 | MOSAD LOLEA | John | GIVENMALULEKE |
2018 | MEBETH | Mecduff | SAST |
2018 | UBHUKU LWAMANQA | Thamsanqha | SOWETO THEATER |
2017 | THE AWAKENING OF BIKO | Khensani | SIBUSISO KHWINANA |
2017 | DANCE OF DEAH | Philosopher | KARINA LEMMER |
2017 | MOLORA | Orestes | NAF |
2017 | SILENT VOICE | Charley X | KOPANO MAEMA |
2016 | KUDELA OWAZIYO | Chivenga | GIVEN MALULEKE |
2015 | SHE COLD | John | MILLICENT MASHELE |
2015 | MADEA | Maqumba | NAF |
2015 | DIPOLELO GOTSWA BORWA | Ensemble | KABI THULO |
2014 | HE LEFT QUIETLY | Duma khumalo | TUT |
2014 | A CLOCKWORK ORANGE | F Alexadar | KARINA LAMMER |
2013 | WEAR MY SHOES | Mandla | SOWEO THEATER |
2012 | TEMBISA STATION | Chipo | MARKET THEATER LAB |
2011 | TOWNSHIP FEVER | Bra cobra | SAST |
2010 | UMHLATSHELO | Mr Dladla | JOBURG THEATER |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2017 | NATIONAL ARTS FESTIVAL | BEST PRODUCTION | - |
2017 | GLASS CROWNS | BEST VOICE PRODUCTION | - |
2016 | CADO FESTIVEL | BEST PRODUCTION | - |
2015 | FILDRAS | BEST ACTOR | - |
2015 | FILDRAS | BEST SUPPORTING ACTOR | - |