Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2012 | AFDA | Live Performance | B.A Degree |
| 2008 | UNIVERSITY OF SA | Piano | Grade 7 |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Diepe Waters | Gustav | Gert v Niekerk Penguin Films |
| 2023 | Binnelanders | Pedrie | Stark Films |
| 2013 | MY PERFECT FAMILY | Brett | Brenda Mukwevho / Burnt Onion |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Bruid van die Jaar | Finalist 2 | BVDJ Productions |
| 2023 | Uhlanjululo | Arresting Officer | Uhlanjululo The Movie |
| 2012 | CAVE (Short) | Lead | Paul Domanski / AFDA |
| 2012 | DANCING WITH ANGELS (Short) | Support | Hendrik Schonken / AFDA |
| 2012 | FERAL (Short) | Lead | David Pidgeon / AFDA |
| 2012 | HOW TO DISSAPEAR COMPLETELY (Short) | Lead | David Schroder / AFDA |
| 2012 | VERGENOEG (Short) | Lead | Inneke van Wyk / AFDA |
| 2011 | CHEESE: THE MUSICAL (Short) | Lead | Hendrik Schonken / AFDA |
| 2011 | CONUNDRUM (Short) | Support | Yamkela Bam / AFDA |
| 2011 | CYBER CAPTIVITY (Short) | Antagonist | Nadia Pelser / AFDA |
| 2011 | EPILAMBINEIN (Short) | Lead | David Pridgeon / AFDA |
| 2011 | IN THE INEREST OF TIME (Short) | Antagonist | Cole Matthews / AFDA |
| 2011 | ITS MAGICAL (Short) | Antagonist | Reinhard Delport / AFDA |
| 2011 | JUST A LIL BIT OF HAPPINESS (Short) | Lead | Reinhard Delport / AFDA |
| 2011 | KOEK (Short) | Support | Hendrik Schonken / AFDA |
| 2011 | MALKOP (Short) | Support | Reinhard Delport / AFDA |
| 2011 | SPECIAL DELIVERY (Short) | Antagonist | David Pridgeon / AFDA |
| 2011 | THE GAME CRISIS (Short) | Lead | Cole Matthews / AFDA |
| 2010 | EAT-SUM-MORE (Short) | Antagonist | Inneke van Wyk / AFDA |
| 2010 | EISH! (Short) | Lead | David Pridgeon / AFDA |
| 2010 | RIGHT TO REMAIN SILENT (Short) | Antagonist | Yamkela Bam / AFDA |
| 2010 | WATER (Short) | Lead | - |
| 2010 | YA FACE (Short) | Lead | Michal Gouws / AFDA |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2015 | HOOKED ON BOOKS CHILDREN’S THEATRE | Woggly | Laura Setzkrom |
| 2014 | HOOKED ON BOOKS CHILDREN’S THEATRE | Woggly | Laura Setzkrom |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Dubbing - Part Character | Various | Amafu Data Services |
| 2019 | DIE SNEEUKONINGIN S3 | - | - |
| 2019 | BITTERSOET | - | - |
| 2017 | HILTON HIGH PROMO VIDEO | Promo Video | - |
| 2017 | TATA MOTORS | Radio | - |
| 2016 | CELL C | Radio | - |
| 2016 | SABC VOTERS EDUCATION | TV | - |
| 2016 | POSTBANK | Radio | - |
| 2015 | MC DONALDS | Radio | - |
| 2015 | SUPA QUICK | Radio | - |
| 2014 | BACK TO SCHOOL | Film | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2012 | AFDA | Best Actor Nomination | - |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2017 | COUNTRY MEAT | Lead | Harold Holscher / Almost Impossible |
| 2017 | CASTLE LAGER | Feature | Kim Geldenhuys / 0307 Productions |
| 2016 | MAGGI SENSES | Lead | Dean Blumberg / Bouffant |
| 2015 | SABC HERITAGE | Feature | Peter Heaney / Spitfire Films |
| 2015 | KFC BOXX IT | Lead | Asher Stoltz / Team Best |
| 2014 | TOYOTA WINDOW WASHER | Lead | Juniper / Bioscope Films |
| 2013 | ROMANS PIZZA | Feature | Paulo Areal / Moving Billboard |
| 2013 | YOGI SIP | Office Manager | Jeremy Holden / Riverstone Films |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2014 | LIBERTY LIFE | Boxing Referee / Laura Setzkorn / The Work Zone |
| 2014 | NEWTOWN MALL OPENING | Cat in the Hat / Claire van Niekerk / The Work Zone |
| 2013 | T-SYSTEMS | Police Officer / David Schroder / Dust Cloud Prods |
| 2012 | PERFORMANCE DISCUSSION | Various / Nadia Pelser / Cat Studios |
| 2012 | PRESENTER FOR GRADUATION | AFDA |









