Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2021 | New York University Tisch School Of Arts | Drama/The Business of Entertainment Media And Technology/Summa Cum Laude | BA Degree Of Fine Arts in Drama |
2018 | The American Academy Of Dramatic Arts/LA | Theatre | Associate Degree |
2016 | Indigo Views | Student | Program |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2021 | The Portal | Anna/Lead | Rachel Johnson/Independent |
2019 | Midnight Show | Jennifer/Lead | Adrian Kader/Independent |
2019 | Zulu Wedding | Young Lu | Lineo Sekeleoane/Luju Inc. |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2023 | The Slaves | Ayanda/Lead | National Theatre of Ghana |
2020 | Romeo And Juliet | Lady Capulet | Daniel Spector/Cabaret Theatre |
2019 | The Merchant Of Venice | Portia/Lead | Daniel Spector/Cabaret Theater |
2018 | Acapella | Vocalist | Academy Theatre |
2018 | Macbeth | Lady Macbeth/Lead | Mary Bleier/Academy Theater |
2018 | Three Sisters | Masha | Tim Landfield/Academy Theater |
2018 | Acapella | Vocalist | Academy Theatre |
2018 | Macbeth | Lady Macbeth/Lead | Mary Bleier/Academy Theater |
2018 | Three Sisters | Masha | Tim Landfield/Academy Theater |
2017 | Uncommon Woman And Others | Kate/Lead | Frank Kreger/Academy Theater |
2017 | Uncommon Woman And Others | Kate/Lead | Frank Kreger/Academy Theater |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2021 | Princess Grace Award Nominee | Top Emerging Talent | - |
2021 | Drama Banner Bearer Award | Top Student | - |
2021 | Outstanding Achievement in Studio Award | Excellent Acting | - |
2019 | The Josh Goldfaden Award | - | - |
2015 | 3rd Place Overall Female | Teen Actor | Shine Conference/Orlando, Florida USA |
2015 | 3rd Place Overall | Teen Singer | Shine Conference/Orlando, Florida USA |
2014 | South African Talent Championship | Top 10 | - |
2014 | Best Supporting Actress Award | One Act Play Festival | Crawford College |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2023 | MTN | Shopper | Sting Content / TBWA SA |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2020 | The Classical Studio | Scene Director/NYU, Tisch School of the Arts |
2019 | Tisch 24-Hour Play Festival | Director/NYU, Tisch School of the Arts |
2015 | 64th Talent For Christ (Shine) Soloist | Gaylord Palms Resort |
2015 | National EIisteddfod/Soloist | Roodepoort Theatre |
2015 | Mercedes Benz Fashion Week Runway Model | David Tlale |
2014 | The Dream Of The Burning Boy/Director | One Act Play Festival (Crawford College) |
2014 | SA Talent Championships/Soloist | Boksburg |
2012 | Gracepoint Worship Team | Gracepoint Church |
2012 | Musical Soiree | Crawford College |