Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2001 | UNIVERSITY OF PRETORIA | - | BA Drama |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2016 | THOLA S2 | Steve Kefentse | Fuze Box Prods |
2016 | TEMPY PUSHAS | Lucas Skywalker | Endemol |
2014-present | SKEEMSAAM | Alfred Magongwa (Lead) | Peu Comm |
2014 | THOLA S1 | Steve Kefentse | - |
2011-2012 | THE WILD | Tiro (Lead) | Bronwyn Berry / Bobby Heaney Prods |
2010 | INTERSEXIONS | George | Curious Pictures |
2010 | SKWIZAS | Sello | Lillian Dube |
2009-2010 | MUVHANGO | Mpho | Puo Pha Prods |
2009 | SOCIETY 3 | Bonga | SABC 1 |
2008 | ANGEL | Andrew | SABC 2 |
2008 | DEATH OF A QUEEN | Maloro Lerothodi | Little Bird |
2008 | NOAH’S ARK | Hospital Doctor | - |
2006 | UNCLE MAX | Security Guard | - |
2005 | THE LAB | Dudu | - |
2005 | ISIDINGO | Sbu | - |
2005 | BACKSTAGE | Tony Mda | - |
2005 | HOME AFFAIRS | Lolo | - |
2005 | DRYFSAND | Welcome | - |
2005 | LIA | Polisieman | - |
2005 | MTHUNZINI.COM | Abel | - |
2004-2005 | SCANDAL | Soccer Hero | - |
2004-2005 | SNITCH | Spoon | - |
2004-2005 | EGOLI | Hugo | - |
2004-2005 | NEW MONEY (Doc) | Tletletle | - |
2003 | JUSTICE FOR ALL III | Thabo | - |
2003 | GAZLAM | Sindi’s Brother | - |
2002 | 7DE LAAN | Journalist | - |
2002 | GENERATIONS | Spike | - |
2002 | KALAHARI OASIS | Motorist | - |
2002 | SOUL BUDDYZ II | Solomzi | - |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2013 | SMOKE AND MIRRORS | Steve (Lead) | Fuzebox Productions |
2009 | NOAH’S ARC | Doctor | Born Free Media |
2008 | VAATJIE SIEN SY GAT | Shipo | Aardbol Films |
2007 | DEATH OF A QUEEN | Maloro | Mud Hut Productions |
2006 | RUNNING ROIT | Mfundi Ndlovo | Ster-Kinekor Pictures |
2003 | LE LION | Orianga (with Alain Delon) | EOS Entertainment |
2003 | MOLO FISH | Andile | Capstone Pictures |
2003 | COUP! (TV Movie) | David | BBC |
2003 | RUNNING RIOT | Mfundi | - |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2006 | SAB | - | On Camera Corporate |
2006 | JET COMMUNITY AWARDS | - | Corporate Theatre |
2003 | TELKOM | - | On Camera Corporate |
2002 | LIBERTY LIFE | - | Corporate Theatre |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2022 | STANDARD BANK | - | - |
2020 | AVBOB | - | - |
2020 | Brand et-al | - | - |
2019 | ROSEBANK COLLEGE | - | - |
2019 | MAKARAPA CITY | - | - |
2019 | SARS | - | - |
2018 | MAKRO STOKVEL | - | - |
2018 | BUILDERS | - | - |
2018 | AVBOB | - | - |
2018 | BUILDERS | - | - |
2017 | BUILDERS PAINT | - | - |
2016 | FNB | - | - |
Commercial Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2005 | NEDBANK | - | - |
2005 | DEBONAIRS PIZZA | - | - |
2002 | VODACOM | - | - |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
- | PRODUCTION EXPERIENCE | SKEEMSAAM / Casting Director |
- | PRODUCTION EXPERIENCE | TSHISA / Director and Casting Director / SABC1 |
- | PRODUCTION EXPERIENCE | MTHUNZINI.COM / Director and Casting Director / SABC1 |