Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2016 | SA State Theatre arts PUO Media | - | Further Education and Training |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | Love by Design | Kedibone (Lead) | - |
| 2021 | Muvhango | Slay Queen(Guest) | Word of Mouth |
| 2018 | Gare Dumela | Letlantheng (Guest) | Martin Koboekae |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2018 | Freedom | Mapula (lead) | Aubrey Sekhabi |
| 2018 | Blood Kingdom | Queen (Suppor) | Mpumlelo Mondlane |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2021 | Mering the musical | Lead | Zakhelen Mabena / Musical |
| 2018 | China SA culture exchange | Lead | Aubre Sekhabi |
| 2018 | SA State Theatre Youth Choir | Choreographer | Spokesperson |
| 2017 | Isambulo | Lead | Zakhele Mabena / Musical |
| 2016 | Makoti | News Reporter | Godfrey Thobejane / Musical |
| 2015 | Fremdenfeindlihkeit | Mother | Ruben Turbanisch / Musical (Germany) |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | Imizwilili | SINGING | SABC / Sidumo Nyamezele |
| 2018 | SA State Theatre Youth Choir | SINGING | Mandla Ntlatlane |




