Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2002 | THE MARKET THEATRE LABORATORY | - | - |
2000 | PRETORIA TECHNIKON | - | - |
Television Experience
DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2018 | RING OF LIES | Homeless Man | Mzanzi Magic |
2006 | HILLSIDE | Support | SABC 2 |
2005 | ISIDINGO | Cameo | Endemol |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2017 | MANDISA | Support | Tshepo Movundlela / Mzansi Magic |
2017 | LEHUMO | Support | Tshepo Movundlela / Mzansi Magic |
2016 | FAMILY MATTERS | Lead | Jazzel Abimbola / Mzansi Magic |
2005 | FLASHES FROM THE TOWNSHIP LIFE | - | Paul Grootboom |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2009 | INTER-RACIAL | - | Paul Grootboom / EU tour |
2008 | MARU | - | Philys Klotz |
2008 | JULIUS CEASER | Marc Anthony | Clara Vaughn / Sibikwa Community Centre / The Market Theatre |
2006 | RELATIVITY | - | Paul Grootboom / The Market Theatre / EU tour |
2005 | RELATIVITY | - | Paul Grootboom / South African State Theatre / Grahams town Festival |
2005 | CARDS | - | Paul Grootboom / South African State Theatre |
2004 | DOWN THE GRAVESIDE | - | Patrick Sanku Bokaba / Windybrow Theatre |
2004 | JULIA CEASER | - | Paul Grootboom |
2003 | HAMLET | - | Paul Grootboom |
Voice Experience
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2018 | BUILDERS | Sepedi | Brand-Et Al / South African Radio Stations |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2006 | EDINBURGH THEATRE FESTIVAL | Best Ensemble | RELATIVITY |
2005 | THE STAR NEWSPAPER | Play of the Year | CARDS |
Other
DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
---|---|---|
2010 – 2015 | DIRECTING/TEACHING EXPERIENCE | Writing, producing and directing from documentary, industrial plays and teaching drama at different schools |