Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | DURBAN UNIVERSITY OF TECHNOLOGY | Speech And Drama | Diploma |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2019 | PURSUIT OF DREMS | Feature | - |
| 2019 | BINDED | Lead | - |
| 2019 | ON THE ROAD | Extra | - |
| 2019 | TEN AFTER FIVE | Extra | - |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| - | I AM HIV AND LIVING | Dancer | Thando Mbanjwa |
| - | IBUTHO LAKWAZULU | Support | Thokozani Mkhwanazi |
| - | UKUPHELELISWA | Dancer | Sanele Ximba |
| - | IPI ZOMBI | Lead | Amanda Blose |
| - | SILENT VOICES | Lead | Thobile Sithole |
| - | SHINTSHA GULUVA | Lead | Sanele Ximba |
| - | NUMBER 21 | Support | Sibusisiwe Mnguni |
| - | NONGQAWUSE | Lead | Sinovuyo Nqwili |
| - | HAWU NDLALIFA | Support | Sihle Mzobe |
| - | MALUJU ZULU | Support | Noluvuyo Khumalo |
| - | SARAFINA! | Support | Sisipho Msuthu |
| - | INSUMANSUMANE | Support | Siza Mthembu |
| - | UMABATHA | Support | Siza Mthembu |
| - | LAST COW STANDING | Support | Ayanda Nxumalo |
| - | DEAR SPONONO | Lead | Brilliant Mthethwa |
| - | YOUTH IN TEARS | Lead | Thembelihle Shezi |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2019 | Award | Cameo | DURBAN UNIVERSITY OF TECHNOLOGY |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| - | Director/Nkanyiso Gcumisa | CAMP13 |
| - | Choreographer/Nkanyiso Gcumisa | BLACK ON WHITE |




