Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| - | UNIVERSITY OF PRETORIA | - | BA Degree in Drams |
| - | MONA LEE STUDIOS, AUSTIN, TEXAS | - | Advanced Acting |
| - | TV1 STUDIOS, LOS ANGELES | - | Soap Technique with Gwen Hillier |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2021 | ‘n DUISEND WOORDE | Ma | Andre Velts / Soné C Productions |
| 2021 | SPEELKAMER | Dr Elsa | Green plant prod. |
| 2020 | 7 DE LAAN | Susan Prinsloo | Various / Danie Odendaal Prods |
| 2019 | SARAH SE GEHEIM S3 | Nicola | Penguin Films |
| 2018 | SPOORLOOS | Bernice | André Odendaal / Ochre Media |
| 2017 | SARAH SE GEHEIM S2 | Nicola | Penguin Films |
| 2016 | SWARTWATER | Melanie | Quizzical Pictures |
| 2014 | SWARTWATER | Malinda | Quizzical Pictures |
| 2008 | KRUISPAD | Mariana Landman | Kyknet |
| 1994 | TORINGS | Marie Antwanette | Eklips Films |
| 1993 | GLASKASTEEL | Amor Stegman | Peter Goldsmit / Safritel |
| 1989 | VLEUELS | Maroline Harmse | Hannes Roets / Pendulum Films |
| 1987 | CUL DE SAC 1,2 & 3 | Barnie Visser | Jan Scholtz / Scholtz Films |
| - | SARAH SE GEHEIM S1 | Nicola | Penguin Films |
| - | SOKHULU & PARTNERS | Mrs. Muller | Paw Paw Films |
| - | GWARRA-GWARRA | - | - |
| - | MUNISIPALITEIT | Anna Kopseer | Westel Produksies |
| - | OOS-WES | Marilu van Wyk | Johan Bernard / Eklips Films |
| - | VILLA ROSA | Samantha Grobler | Kyknet |
| - | PLEIN STREET | Antoinette | SABC 2 |
| - | KINDERLAND | - | - |
| - | DIE RYK WEDUWEE | Series Regular | SABC |
| - | SHATTERED MIRROR | Series Regular | Ronnie Watt / Adgro |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2022 | COLLISION | Sunette | - |
| 2021 | KUBER LIEFDE | - | Willie Esterhuizen |
| 2021 | MOLLIE die MOVIE | Debbie | Willie Esterhuizen |
| 2019 | BEGROND | Anna | - |
| 2018 | PLAYBOYZ | Anna | Marissa Drummond / Deon Opperman |
| 2016 | AMANDLA | Getrude | Nerina de Jager / Firegrass Films |
| 2015 | DROOMDAG | Chloë | Willie Esterhuizen / Westel Produksies |
| 2013 | NOTHING FOR MAHALA | Hendrik’s Daughter | Rolie Nikiwe / Quizzical Pictures |
| 2011 | GETROUD MET RUGBY | - | - |
| 2009 | VENUS NOIR | Leslie Stanzler | Abdellatif Kechiche / MK2 |
| 1989 | DADA AND THE FLOWER | Imogene van Themaat | Jan Scholtz / Jan Scholtz |
| - | DIE ONVERTELDE STORIE | Mrs. Roos | Cobus Rossouw / Living Dream Films |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2022 | WIE HYG SO? | Lead | STATE THEATRE & WOORDFEES BLOEM |
| 2009 | BOEREWORS AND BEYOND | One-woman show | USA, Canada & South Africa |
| 2003 | THE DEVIL’S TRAP | Lead | Memphis, Tennessee, USA |
| - | THE CRUCIBLE | Co-Star | Performing Arts Council of Transvaal |
| - | KING LEAR | Co-Star | - |
| - | THE BALCONY | Co-Star | - |
| - | BOO TO THE MOON | Co-Star | - |
| - | SING JY VAN BOMME | Lead | - |
| - | `N SEDER VAL IN WATERKLOOF | Lead | - |
| - | OP DEES AARDE | Lead | - |
| - | ANTJIE SOMERS AND I | Lead | - |
| - | KRINGE IN ‘N BOS | Lead | - |
| - | DIE EEND | Lead | - |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2009 | ATKV AWARD | Best Leading Actress in a Television Drama | KRUISPAD |









