Qualifications
DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
---|---|---|---|
2023 -2024 | AFDA | Writing | Masters of Fine Arts |
2022 | AFDA | Live Performance | Honours Degree |
2021 | AFDA | Live Performance | BA Degree |
2021 | YES4YOUTH | Work Readiness | Programme |
2021 | MULTICHOICE (PTY)LTD | Film/Production | Internship |
2018 | CURRO HEUWELKRUIN | Dramatic/Visual Arts | - |
Film Experience
DATE | FLIM | ROLE | DETAILS |
---|---|---|---|
2022 | Shumba | Moleboheng/ Supporting | Honours student short film |
2022 | Pig Heart Revival | Lerato/ Supporting | Honours student short film |
2021 | Visionary | Tshepiso/Lead | Buhlenkosi Hlatswayo |
2021 | Conviction | Olive/Support | Buhlenkosi Hlatswayo |
2021 | For Some Love | Thandi/Lead | Litha Sigcau/Siyabonga Dlamini |
Theatre Experience
DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
---|---|---|---|
2022 | Whistleblowers | Lead | AFDA |
2022 | Fronted | Lead | AFDA |
2021 | La Ronde | Ensamble | AFDA |
2017 | TIENERTONEEL PRODUCTION | Ensamble | ATKV |
Achievements
DATE | EXPERIENCE | ROLE | DETAILS |
---|---|---|---|
2023 | Naledi Award Nomination | Best student play | Whistleblowers |
2023 | SAFTA Award | Best student film | Shumba |
2022 | Silver Standard Bank Ovation Award | National Arts Festival | Whistleblowers |
2021 | Best lead role in a film | AFDA | male and female |
2018 | Best Improvisation | The ARTS | - |