Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2018 | New York Film Academy | - | Master of Fine Arts Act and Film |
| 2011 - 2013 | Trinity Guildhall International | - | ATCL / LTCL Speech and Drama certificate |
| - | Bridge Network Productions | - | Mime |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2019 | In Ice Cold Blood | John Brewer | Asylum Entertainment |
| 2019 | Binnelanders | - | Stark Films |
| 2018 | Boss Ladies | Larry | NY Film Academy |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2019 | Guilty | Lead | Jaixing Wu |
| 2019 | Body and Mind | Devin | Enrique Suarez |
| 2018 | Resurgence | Max | Jason Velo / Paladin Media |
| 2018 | Simulations | Nioh, the Robot | Andre Gogola / Gogola Stadios |
| 2017 | The cost | Francois | El Massri / EGY Bros Films |
| - | Butler Battles | Charles | Erastus Boshof |
| - | Into the Ring | Richard Blake | Francois Le Pere |
| - | Cursory | Manny | Emile Nightshade |
| - | Finding the Father | David | Michael Chomse |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2018 | Netflix | - | Street Theatre |
| 2016 | Love Runs Out | Romulous | Grahamstown Festival |
| - | Slimkop | Pokmils | Bridge Network Productions |
| - | The Lord of the Dance | Various Roles / Dancer | Kreator Artz |
| - | The Chained Book | Lead | Kreator Artz |
| - | Hit and Match | Romulus | PATO Productions |
| - | The Ugly One | Scheffer | New York Film Academy |
| - | Passport to Iron City | Various Characters | iam8bit |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Hyundai TVC | - | FCB AFRICA |
| 2023 | Chicken Licken | Soccer Fan | Romance Films |
| 2023 | Savanna | On-camera Employee | Plank Films |
| 2021 | Everlytic | Comedic Man | Halo Advertising |
| 2021 | SAFT | Removal Guy | The River Bed Media Groufp |
| 2020 | Heineken | Lead | The Black River Football CLub |
| 2020 | Nedbank | Marcher | Joe Public |
| 2020 | Harpic | Thief | Havas |
| 2019 | IBM | - | - |
| 2018 | Debonairs | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2023 | Compliance Training Videos | Hela Media |
| 2019 | Corporate Video / The GIFT | - |
| 2019 | Producer, Writer, Visual Effects, Editor / Body and Mind | Enrique Suarez |
| 2018 | Writer / 5150 | Matthew Toronto |
| 2018 | Writer / Boss Ladies | NY Film Academy |
| - | Stand in / I am a Celebrity Get Me Out of Here | - |
| - | Stand in / Blended | Frank Oraci |









