Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2010-2012 | ADFA | Motion Picture/Live Performance | Bachelor of Arts |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | Diepe Waters | Natalie Marcus | Penguin Films/KykNet |
| 2017 | The Voice S1 SA | Singer/Dancer | MNet |
| 2016 | Gold Diggers | Candy | Urban Brew Studios |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2025 | Bruid Van Die Jaar | Bridal Vendor | Rous House |
| 2023 | Death Of A Whistleblower | Press Agent | Ian Gabriel |
| 2012 | Collection | Lead/Zara | ShortFilm |
| 2012 | LAmour Dernier | Lead/Wife | ShortFilm |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 2024 | Warrior Moon | Warrior | Cherry Dance (Pty) Ltd |
| 2023 | Warrior Moon | Lead Singer/Dancer | Cherry Dance (Pty) Ltd |
| 2023 | Total Eclipse | Lead Singer/Dancer | Cherry Dance (Pty) Ltd |
| 2020 | Fate Of Destiny | Lead | Kunsthalle Krems Austria/Rhodeworks |
| 2018 | Fate Of Destiny | Lead | Kunstmuseum Germany/Rhodeworks |
| 2017 | Fate Of Destiny | Lead | FNB Joburg Art Fair/Rhodeworks (Pty) Ltd |
| 2017 | ShowDown | Lead Singer/Dancer | Norwegian Cruise Line (Pty) Ltd |
| 2017 | Rock You | Lead Singer/Dancer | Norwegian Cruise Line (Pty) Ltd |
| 2015 | Exravaganza | Lead Singer/Dancer | Turkeu Tui Magic Life (Pty) Ltd |
| 2014 | Vintage Varga Girls | Lead Singer/Dancer | Cantare/ Monte Casino |
| 2013 | Mzanzi Shakers | Lead Singer/Dancer | Joburg Theatre |
| 2013 | The Arts | Singer/Dancer | NYC/Orlando Florida/Just You Models |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2025 | False Identity | Paloma | Amafu Studios/Showmax |
| 2025 | Robin Rhode Exhibition/ Stevansons Gallery/Everard Read Gallery | Singer | Rhodeworks |
| 2024 | False Identity | Paloma | Amafu Studio/Showmax |
| 2023 | 20 Dakika | Zehliha | Overklank (Pty) Ltd |
Achievements
| DATE | EXPERIENCE | ROLE | DETAILS |
|---|---|---|---|
| 2013 | Award | Top 3 Best Singers | The Arts Showcase/ Florida, USA |
| 2012 | Award | Best Supporting Actress | AFDA Awards |
Commercial Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Metropolitan Life | Neo Zondo | Carbon Films |
| 2012 | Pin Pop | Pool Babe | Just You Models |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2023 | Singer | SASCOC/Owen Lonzar Entertainment (Pty) Ltd |
| 2022 | Singer | Afro Jam/ DDD Art Connection |
| 2016 | BV Singer/Dancer | The Voice S1 SA |
| 2015 | Singer | Nedbank Awards |
| 2013 | MUA | Comedy Central Africa |














